<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Properties &#187; banking and finance</title>
	<atom:link href="http://www.philippinecommercialproperties.com/category/banking-and-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philippinecommercialproperties.com</link>
	<description>Philippine Real Estate &#38; Commercial Properties</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:25:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Ayala Avenue, Makati Building for Sale</title>
		<link>http://www.philippinecommercialproperties.com/ayala-avenue-makati-building-for-sale/</link>
		<comments>http://www.philippinecommercialproperties.com/ayala-avenue-makati-building-for-sale/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 09:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ayala Land Inc]]></category>
		<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[business process outsourcing]]></category>
		<category><![CDATA[call centers]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[high end properties]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[land banking]]></category>
		<category><![CDATA[makati building]]></category>
		<category><![CDATA[makati properties]]></category>
		<category><![CDATA[office spaces]]></category>
		<category><![CDATA[philippine business]]></category>
		<category><![CDATA[Philippine Economy]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[showroom]]></category>
		<category><![CDATA[4b]]></category>
		<category><![CDATA[7m]]></category>
		<category><![CDATA[Address]]></category>
		<category><![CDATA[Ayala]]></category>
		<category><![CDATA[Business District]]></category>
		<category><![CDATA[Chapter Director]]></category>
		<category><![CDATA[Director Business Development]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Escalation]]></category>
		<category><![CDATA[Gross Floor Area]]></category>
		<category><![CDATA[Lease Rates]]></category>
		<category><![CDATA[Premiere]]></category>
		<category><![CDATA[Property For Sale]]></category>
		<category><![CDATA[Rare Property]]></category>
		<category><![CDATA[Sarmiento]]></category>
		<category><![CDATA[Square Meters]]></category>
		<category><![CDATA[Trunkline]]></category>
		<category><![CDATA[Vice President]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=416</guid>
		<description><![CDATA[here&#8217;s a rare property for sale along ayala avenue, the premiere address of makati business district. this 12 storey building has a total lot area of 2400 square meters and a gross floor area of 14,200 square meters. the building is currently fully tenanted and lease rates are due for escalation . owner&#8217;s price is [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/ayala-avenue-makati-building-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Php 2.4 Trillion targetted in RP marketing plan !</title>
		<link>http://www.philippinecommercialproperties.com/php-2-4-trillion-targetted-in-rp-marketing-plan/</link>
		<comments>http://www.philippinecommercialproperties.com/php-2-4-trillion-targetted-in-rp-marketing-plan/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 20:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[agro-industry]]></category>
		<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[featured article]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[nomura international]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[peza zone]]></category>
		<category><![CDATA[philippine business]]></category>
		<category><![CDATA[Philippine Economy]]></category>
		<category><![CDATA[research and development]]></category>
		<category><![CDATA[semi-conductor manufacturing]]></category>
		<category><![CDATA[shipbuilding]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[Bilaterally]]></category>
		<category><![CDATA[Economic Zone]]></category>
		<category><![CDATA[Free Trade Agreements]]></category>
		<category><![CDATA[Government Trade]]></category>
		<category><![CDATA[Incoming Administration]]></category>
		<category><![CDATA[Investment Destination]]></category>
		<category><![CDATA[Investment Promotion Agencies]]></category>
		<category><![CDATA[Japanese Government]]></category>
		<category><![CDATA[Lapus]]></category>
		<category><![CDATA[Marketing Efforts]]></category>
		<category><![CDATA[Marketing Plan]]></category>
		<category><![CDATA[Multinational Companies]]></category>
		<category><![CDATA[New Projects]]></category>
		<category><![CDATA[Next Five Years]]></category>
		<category><![CDATA[Nomura Research Institute]]></category>
		<category><![CDATA[Permanency]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Targetted]]></category>
		<category><![CDATA[Technical Working Group]]></category>
		<category><![CDATA[Trade Secretary]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=534</guid>
		<description><![CDATA[P2.4 trillion targetted in RP marketing plan A ROAD MAP to market the Philippines as an investment destination and accumulate P2.405 trillion worth of projects in the next five years was unveiled yesterday to guide the incoming administration. The first ever &#8220;Philippine Investment Promotions Plan&#8221; seeks to lure new projects into the mining sector and [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/php-2-4-trillion-targetted-in-rp-marketing-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Southeast Asian Banks unfazed by Europe Debt Turmoil</title>
		<link>http://www.philippinecommercialproperties.com/southeast-asian-banks-unfazed-by-europe-debt-turmoil/</link>
		<comments>http://www.philippinecommercialproperties.com/southeast-asian-banks-unfazed-by-europe-debt-turmoil/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 21:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[philippine business]]></category>
		<category><![CDATA[Philippine Economy]]></category>
		<category><![CDATA[Asian Banks]]></category>
		<category><![CDATA[Bangko Sentral Ng Pilipinas]]></category>
		<category><![CDATA[Bank Resources]]></category>
		<category><![CDATA[Banking Sector]]></category>
		<category><![CDATA[Banking Systems]]></category>
		<category><![CDATA[Basel Iii]]></category>
		<category><![CDATA[Central Bank Officials]]></category>
		<category><![CDATA[Combined Resources]]></category>
		<category><![CDATA[Commercial Banks]]></category>
		<category><![CDATA[Debt Crisis]]></category>
		<category><![CDATA[Domestic Economy]]></category>
		<category><![CDATA[Financial Institutions]]></category>
		<category><![CDATA[Good Shape]]></category>
		<category><![CDATA[Investors Service]]></category>
		<category><![CDATA[Liquidity Requirements]]></category>
		<category><![CDATA[Loan Portfolios]]></category>
		<category><![CDATA[Rural Banks]]></category>
		<category><![CDATA[Senior Vice President]]></category>
		<category><![CDATA[Southeast Asian Countries]]></category>
		<category><![CDATA[Thrift Banks]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=530</guid>
		<description><![CDATA[SE Asia banks unfazed by debt turmoil in Europe THE BANKING SECTORS OF the Philippines and other Southeast Asian countries remain in good shape even with the debt turmoil in Europe, said Moody’s Investors Service. According to the credit rating firm, banks in this part of the world are strong enough to weather any adverse [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/southeast-asian-banks-unfazed-by-europe-debt-turmoil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ayala Tower One, Unit for Sale !</title>
		<link>http://www.philippinecommercialproperties.com/ayala-tower-one-unit-for-sale/</link>
		<comments>http://www.philippinecommercialproperties.com/ayala-tower-one-unit-for-sale/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 07:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ayala Avenue]]></category>
		<category><![CDATA[Ayala Land Inc]]></category>
		<category><![CDATA[ayala tower one]]></category>
		<category><![CDATA[bank site]]></category>
		<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[bargain properties]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[commercial building development]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[featured property]]></category>
		<category><![CDATA[high end properties]]></category>
		<category><![CDATA[high rise development]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[income property]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[makati]]></category>
		<category><![CDATA[makati properties]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[office space for lease]]></category>
		<category><![CDATA[office spaces]]></category>
		<category><![CDATA[paseo de roxas]]></category>
		<category><![CDATA[peza zone]]></category>
		<category><![CDATA[prime office space units]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[showroom]]></category>
		<category><![CDATA[Association Of The Philippines]]></category>
		<category><![CDATA[Ayala Corporation]]></category>
		<category><![CDATA[Ayala Land]]></category>
		<category><![CDATA[Banco De Oro]]></category>
		<category><![CDATA[Banco De Oro Universal Bank]]></category>
		<category><![CDATA[Bdo]]></category>
		<category><![CDATA[Central Business District]]></category>
		<category><![CDATA[Economic Incentives]]></category>
		<category><![CDATA[Greenhills]]></category>
		<category><![CDATA[Makati Central Business District]]></category>
		<category><![CDATA[Philippine Stock Exchange]]></category>
		<category><![CDATA[Philippines President]]></category>
		<category><![CDATA[Professional Affiliation]]></category>
		<category><![CDATA[Real Estate Broker]]></category>
		<category><![CDATA[Sarmiento]]></category>
		<category><![CDATA[Skidmore Owings And Merrill]]></category>
		<category><![CDATA[Square Meters]]></category>
		<category><![CDATA[Tower 1]]></category>
		<category><![CDATA[Tower One]]></category>
		<category><![CDATA[Trunkline]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=510</guid>
		<description><![CDATA[The Ayala Tower One (or Ayala Tower 1) is one of the tallest and most well-known skyscrapers in the Philippines. It has a height of 160 metres (525 feet). The building has 35 floors above ground level. Considered a grade A building, the building is also a peza zone offering economic incentives for locators. Ayala [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/ayala-tower-one-unit-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Makati Building for Sale</title>
		<link>http://www.philippinecommercialproperties.com/makati-building-for-sale-6/</link>
		<comments>http://www.philippinecommercialproperties.com/makati-building-for-sale-6/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 23:01:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apartelle]]></category>
		<category><![CDATA[bank site]]></category>
		<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[bargain properties]]></category>
		<category><![CDATA[Boutique Hotel]]></category>
		<category><![CDATA[building for sale]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[business process outsourcing]]></category>
		<category><![CDATA[call centers]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[commercial building development]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[featured property]]></category>
		<category><![CDATA[high end properties]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[income property]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[makati]]></category>
		<category><![CDATA[makati building]]></category>
		<category><![CDATA[makati properties]]></category>
		<category><![CDATA[office building]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[showroom]]></category>
		<category><![CDATA[Area 1]]></category>
		<category><![CDATA[Chapter Director]]></category>
		<category><![CDATA[Director Business Development]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Makati City]]></category>
		<category><![CDATA[Penthouse]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[Sarmiento]]></category>
		<category><![CDATA[Slots]]></category>
		<category><![CDATA[Square Meters]]></category>
		<category><![CDATA[Trunkline]]></category>
		<category><![CDATA[Vice President]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=501</guid>
		<description><![CDATA[Building for Sale in Makati City Lot Area: 317 square meters Floor Area: 1,483 square meters (incl. Penthouse) Monthly rental income as of April 2010: Php 200,000.00 No. of floors: 7, including basement No. of parking: 6 slots Selling Price : Php 90M for further details on this investment, please call our office. thanks and [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/makati-building-for-sale-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paseo de Magallanes, Makati</title>
		<link>http://www.philippinecommercialproperties.com/paseo-de-magallanes-makati/</link>
		<comments>http://www.philippinecommercialproperties.com/paseo-de-magallanes-makati/#comments</comments>
		<pubDate>Sat, 29 May 2010 23:08:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ayala Land Inc]]></category>
		<category><![CDATA[bank site]]></category>
		<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[bargain properties]]></category>
		<category><![CDATA[business process outsourcing]]></category>
		<category><![CDATA[call centers]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[commercial building development]]></category>
		<category><![CDATA[commercial lot]]></category>
		<category><![CDATA[commericial lot]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[featured property]]></category>
		<category><![CDATA[high end properties]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Joint Venture]]></category>
		<category><![CDATA[landbanking]]></category>
		<category><![CDATA[makati]]></category>
		<category><![CDATA[makati properties]]></category>
		<category><![CDATA[Paseo De Magallanes]]></category>
		<category><![CDATA[philippine commercial lot]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[showroom]]></category>
		<category><![CDATA[Association Of The Philippines]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Greenhills]]></category>
		<category><![CDATA[Philippines President]]></category>
		<category><![CDATA[Professional Affiliation]]></category>
		<category><![CDATA[Real Estate Broker]]></category>
		<category><![CDATA[Sarmiento]]></category>
		<category><![CDATA[Square Meters]]></category>
		<category><![CDATA[Trunkline]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=489</guid>
		<description><![CDATA[here&#8217;s a great commercial property located along paseo de magallanes, makati for sale or for joint venture. total lot area is 780 square meters. for further details, please call our office. thanks and regards. Robert G. Sarmiento Properties Professional Affiliation : Real Estate Broker&#8217;s Association of the Philippines President, Greenhills Chapter, 2008 &#8211; 2009 02 [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/paseo-de-magallanes-makati/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Square, Bonifacio Global City, Taguig</title>
		<link>http://www.philippinecommercialproperties.com/net-square-bonifacio-global-city-taguig/</link>
		<comments>http://www.philippinecommercialproperties.com/net-square-bonifacio-global-city-taguig/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 21:51:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bank site]]></category>
		<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[Bonifacio Global City]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[business process outsourcing]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[commercial building development]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Contact Us]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[featured property]]></category>
		<category><![CDATA[Global City]]></category>
		<category><![CDATA[high end properties]]></category>
		<category><![CDATA[high rise development]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[industrial zone]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[net square building]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[office space for lease]]></category>
		<category><![CDATA[office spaces]]></category>
		<category><![CDATA[peza zone]]></category>
		<category><![CDATA[philippine business]]></category>
		<category><![CDATA[Philippine Economy]]></category>
		<category><![CDATA[prime office space units]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[retail space]]></category>
		<category><![CDATA[taguig]]></category>
		<category><![CDATA[Association Dues]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Chapter Director]]></category>
		<category><![CDATA[Director Business Development]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[ground floor unit]]></category>
		<category><![CDATA[Lease Rate]]></category>
		<category><![CDATA[Prime Office]]></category>
		<category><![CDATA[Sarmiento]]></category>
		<category><![CDATA[Square Meter]]></category>
		<category><![CDATA[Square Meters]]></category>
		<category><![CDATA[Tax Incentives]]></category>
		<category><![CDATA[Trunkline]]></category>
		<category><![CDATA[Vat]]></category>
		<category><![CDATA[Vice President]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=456</guid>
		<description><![CDATA[here&#8217;s a prime office unit for lease at net square, bonifacio global city, taguig that&#8217;s in the market for lease. total floor area is 1125 square meters and lease rate is Php 900.00 per square meter exclusive of association dues and vat. in addition, a ground floor unit of 346 square meters good for banks [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/net-square-bonifacio-global-city-taguig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Global Place Office Unit for Lease</title>
		<link>http://www.philippinecommercialproperties.com/one-global-place-bonifacio-global-city-2/</link>
		<comments>http://www.philippinecommercialproperties.com/one-global-place-bonifacio-global-city-2/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 03:51:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bank site]]></category>
		<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[Bonifacio Global City]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[commercial building development]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Global City]]></category>
		<category><![CDATA[high end properties]]></category>
		<category><![CDATA[high rise development]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[industrial zone]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[office space for lease]]></category>
		<category><![CDATA[office spaces]]></category>
		<category><![CDATA[peza zone]]></category>
		<category><![CDATA[philippine business]]></category>
		<category><![CDATA[prime office space units]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[Chapter Director]]></category>
		<category><![CDATA[Director Business Development]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Fifth Avenue]]></category>
		<category><![CDATA[Global City Taguig]]></category>
		<category><![CDATA[Global Place]]></category>
		<category><![CDATA[Lease Rates]]></category>
		<category><![CDATA[M2]]></category>
		<category><![CDATA[Office Lease]]></category>
		<category><![CDATA[Philippine Economic Zone]]></category>
		<category><![CDATA[Php 3]]></category>
		<category><![CDATA[Sarmiento]]></category>
		<category><![CDATA[Tax Incentives]]></category>
		<category><![CDATA[Trunkline]]></category>
		<category><![CDATA[Vice President]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=446</guid>
		<description><![CDATA[here&#8217;s a brand new office building located at one global place, fifth avenue, bonifacio global city, taguig that will be available on june 2010. this office building offers tax incentives for locators as the building is classified as a philippine economic zone. we currently have units for lease with sizes of 130m2, 150m2, 204m2, 300m2, [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/one-global-place-bonifacio-global-city-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Listings &#8211; March 2010</title>
		<link>http://www.philippinecommercialproperties.com/property-listings-march-2010/</link>
		<comments>http://www.philippinecommercialproperties.com/property-listings-march-2010/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 00:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ayala Land Inc]]></category>
		<category><![CDATA[bank acquired asset]]></category>
		<category><![CDATA[bank site]]></category>
		<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[bargain properties]]></category>
		<category><![CDATA[beachfront properties]]></category>
		<category><![CDATA[Bonifacio Global City]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[business process outsourcing]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[Cavite]]></category>
		<category><![CDATA[commercial building development]]></category>
		<category><![CDATA[commercial lot]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[commericial lots]]></category>
		<category><![CDATA[Condominium Development]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[featured property]]></category>
		<category><![CDATA[ferigate building]]></category>
		<category><![CDATA[foreclosed asset]]></category>
		<category><![CDATA[Global City]]></category>
		<category><![CDATA[high end properties]]></category>
		<category><![CDATA[high rise development]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[industrial zone]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[land banking]]></category>
		<category><![CDATA[luxury condominiums]]></category>
		<category><![CDATA[makati building]]></category>
		<category><![CDATA[makati properties]]></category>
		<category><![CDATA[malate building]]></category>
		<category><![CDATA[Mandaluyong]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[peza zone]]></category>
		<category><![CDATA[philippine real estate association]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[6br]]></category>
		<category><![CDATA[Addition Hills]]></category>
		<category><![CDATA[Ayala Alabang]]></category>
		<category><![CDATA[Banahaw]]></category>
		<category><![CDATA[Cubao]]></category>
		<category><![CDATA[dasmarinas]]></category>
		<category><![CDATA[Greenmeadows]]></category>
		<category><![CDATA[Libis]]></category>
		<category><![CDATA[Little Baguio]]></category>
		<category><![CDATA[Malacanang]]></category>
		<category><![CDATA[Pool St]]></category>
		<category><![CDATA[Quezon City]]></category>
		<category><![CDATA[Ramon Magsaysay]]></category>
		<category><![CDATA[Roxas Blvd]]></category>
		<category><![CDATA[San Lorenzo]]></category>
		<category><![CDATA[Shaw Blvd]]></category>
		<category><![CDATA[Sixto]]></category>
		<category><![CDATA[Southbay]]></category>
		<category><![CDATA[Valle Verde]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=438</guid>
		<description><![CDATA[Commercial lot – Makati EDSA – 1182m2 @ 70M Kamagong – 500m2 @ 20M Pasong Tamo = 3500m2 @ 420M Commercial lot – Quezon City C5, Libis – 540m2 @ 40M Commonwealth – 2844m2@ 25T/m2 Commonwealth – 722m2 @ 14.5M Kitanlad St – 1040m2 @ 26T/m2 Quirino Highway – 600m2 @ 18M Retiro – 562m2 [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/property-listings-march-2010/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Shaw Boulevard, Mandaluyong &#8211; Commercial Lot for Sale</title>
		<link>http://www.philippinecommercialproperties.com/shaw-boulevard-mandaluyong-commercial-lot-for-sale/</link>
		<comments>http://www.philippinecommercialproperties.com/shaw-boulevard-mandaluyong-commercial-lot-for-sale/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 02:35:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bank site]]></category>
		<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[commercial building development]]></category>
		<category><![CDATA[commercial lot]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[commericial lots]]></category>
		<category><![CDATA[Condominium Development]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[featured property]]></category>
		<category><![CDATA[high end properties]]></category>
		<category><![CDATA[high rise development]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[land banking]]></category>
		<category><![CDATA[Mandaluyong]]></category>
		<category><![CDATA[philippine commercial lot]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[restaurant site]]></category>
		<category><![CDATA[retail space]]></category>
		<category><![CDATA[Shaw Boulevard]]></category>
		<category><![CDATA[showroom]]></category>
		<category><![CDATA[Association Of The Philippines]]></category>
		<category><![CDATA[Blogsite]]></category>
		<category><![CDATA[Establishments]]></category>
		<category><![CDATA[Greenhills]]></category>
		<category><![CDATA[Lot For Sale]]></category>
		<category><![CDATA[Office Condominium]]></category>
		<category><![CDATA[Philippines President]]></category>
		<category><![CDATA[Prime Commercial Property]]></category>
		<category><![CDATA[Professional Affiliation]]></category>
		<category><![CDATA[Real Estate Broker]]></category>
		<category><![CDATA[Residential Development]]></category>
		<category><![CDATA[Sarmiento]]></category>
		<category><![CDATA[Square Meter]]></category>
		<category><![CDATA[Square Meters]]></category>
		<category><![CDATA[Trunkline]]></category>
		<category><![CDATA[Two Streets]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=428</guid>
		<description><![CDATA[here&#8217;s a prime commercial property located along shaw boulevard, mandaluyong that&#8217;s great for a high rise residential or commercial office condominium development in addition to other establishments such as commercial mall or showroom. this property has the advantage of having frontages on two streets. total lot area is 4630 square meters and owner&#8217;s price is [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/shaw-boulevard-mandaluyong-commercial-lot-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

