<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Properties &#187; beachfront properties</title>
	<atom:link href="http://www.philippinecommercialproperties.com/category/beachfront-properties/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philippinecommercialproperties.com</link>
	<description>Philippine Real Estate &#38; Commercial Properties</description>
	<lastBuildDate>Sun, 29 Aug 2010 01:01:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Property Listings &#8211; March 2010</title>
		<link>http://www.philippinecommercialproperties.com/property-listings-march-2010/</link>
		<comments>http://www.philippinecommercialproperties.com/property-listings-march-2010/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 00:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ayala Land Inc]]></category>
		<category><![CDATA[Bonifacio Global City]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Cavite]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Condominium Development]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Global City]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Mandaluyong]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[bank acquired asset]]></category>
		<category><![CDATA[bank site]]></category>
		<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[bargain properties]]></category>
		<category><![CDATA[beachfront properties]]></category>
		<category><![CDATA[business process outsourcing]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[commercial building development]]></category>
		<category><![CDATA[commercial lot]]></category>
		<category><![CDATA[commericial lots]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[featured property]]></category>
		<category><![CDATA[ferigate building]]></category>
		<category><![CDATA[foreclosed asset]]></category>
		<category><![CDATA[high end properties]]></category>
		<category><![CDATA[high rise development]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[industrial zone]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[land banking]]></category>
		<category><![CDATA[luxury condominiums]]></category>
		<category><![CDATA[makati building]]></category>
		<category><![CDATA[makati properties]]></category>
		<category><![CDATA[malate building]]></category>
		<category><![CDATA[peza zone]]></category>
		<category><![CDATA[philippine real estate association]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[18t]]></category>
		<category><![CDATA[6br]]></category>
		<category><![CDATA[Addition Hills]]></category>
		<category><![CDATA[Ayala Alabang]]></category>
		<category><![CDATA[Banahaw]]></category>
		<category><![CDATA[Cubao]]></category>
		<category><![CDATA[dasmarinas]]></category>
		<category><![CDATA[Greenmeadows]]></category>
		<category><![CDATA[Libis]]></category>
		<category><![CDATA[Little Baguio]]></category>
		<category><![CDATA[Malacanang]]></category>
		<category><![CDATA[Pool St]]></category>
		<category><![CDATA[Quezon City]]></category>
		<category><![CDATA[Ramon Magsaysay]]></category>
		<category><![CDATA[Roxas Blvd]]></category>
		<category><![CDATA[San Lorenzo]]></category>
		<category><![CDATA[Shaw Blvd]]></category>
		<category><![CDATA[Sixto]]></category>
		<category><![CDATA[Southbay]]></category>
		<category><![CDATA[Valle Verde]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=438</guid>
		<description><![CDATA[Commercial lot – Makati
EDSA – 1182m2 @ 70M
Kamagong – 500m2 @ 20M
Pasong Tamo = 3500m2 @ 420M 
Commercial lot – Quezon City
C5, Libis – 540m2 @ 40M
Commonwealth – 2844m2@ 25T/m2
Commonwealth – 722m2 @ 14.5M
Kitanlad St – 1040m2 @ 26T/m2
Quirino Highway – 600m2 @ 18M
Retiro – 562m2 @ 18T/m2
Oxford, Cubao – 540m2 @ 11.5M
Santolan Ave 1.3H [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/property-listings-march-2010/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Anvaya Cove &#8211; Ayala Land Inc.</title>
		<link>http://www.philippinecommercialproperties.com/314/</link>
		<comments>http://www.philippinecommercialproperties.com/314/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 10:24:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ayala Land Inc]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[beachfront properties]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[leisure]]></category>
		<category><![CDATA[retirement housing]]></category>
		<category><![CDATA[Amenities]]></category>
		<category><![CDATA[Anvaya Cove]]></category>
		<category><![CDATA[Bataan]]></category>
		<category><![CDATA[Blogsite]]></category>
		<category><![CDATA[President 2008]]></category>
		<category><![CDATA[Prime Project]]></category>
		<category><![CDATA[Sarmiento]]></category>
		<category><![CDATA[Trunkline]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=314</guid>
		<description><![CDATA[
Great resort development in Bataan.  Excellent facilites and amenities.  Another prime project by Ayala Land Inc.   For further details and promos offered, please call our office.  Thanks and regards&#8230;
Robert G. Sarmiento Properties
Member : REBAP
Past  President, 2008 &#8211; 2009
+63 2 5148481 ( direct line )
+63 2 7235405 (  trunkline )
+63 2 7446537 ( telefax [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/314/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
