<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Properties &#187; Bonifacio Global City</title>
	<atom:link href="http://www.philippinecommercialproperties.com/category/bonifacio-global-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philippinecommercialproperties.com</link>
	<description>Philippine Real Estate &#38; Commercial Properties</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:25:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Bonifacio Global City – Commercial Lot for Sale</title>
		<link>http://www.philippinecommercialproperties.com/bonifacio-global-city-%e2%80%93-commercial-lot-for-sale/</link>
		<comments>http://www.philippinecommercialproperties.com/bonifacio-global-city-%e2%80%93-commercial-lot-for-sale/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 06:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bonifacio Global City]]></category>
		<category><![CDATA[commercial building development]]></category>
		<category><![CDATA[commercial development]]></category>
		<category><![CDATA[commercial lot]]></category>
		<category><![CDATA[commercial lot for sale]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[fort bonifacio development corporation]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[properties for development]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[taguig]]></category>
		<category><![CDATA[Addition Hills Association Of The Philippines Blog Blogsite business process outsourcing cats Cbd Central Business District Chapter Director Condominium Development Director Business Development Email]]></category>
		<category><![CDATA[http://bestcondos.wordpress.com/]]></category>
		<category><![CDATA[http://foreclosuresphilippines.wordpress.com]]></category>
		<category><![CDATA[http://philippinetownhouse.wordpress.com/]]></category>
		<category><![CDATA[http://www.robertgsarmiento.org/]]></category>
		<category><![CDATA[Lot]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=1006</guid>
		<description><![CDATA[Commercial Lot for Sale : Bonifacio Global City, Taguig Lot area = 1800 square meters Price = Php 200T/m2 + VAT Floor Area Ratio ( FAR ) = 12 for further details, please email or call my office.  thanks and regards. Robert G. Sarmiento Realty Professional Affiliation : Real Estate Broker’s Association of the Philippines [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/bonifacio-global-city-%e2%80%93-commercial-lot-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurant Rights for Sale !</title>
		<link>http://www.philippinecommercialproperties.com/restaurant-rights-for-sale/</link>
		<comments>http://www.philippinecommercialproperties.com/restaurant-rights-for-sale/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 06:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bonifacio Global City]]></category>
		<category><![CDATA[fort bonifacio development corporation]]></category>
		<category><![CDATA[Global City]]></category>
		<category><![CDATA[ground floor unit for sale]]></category>
		<category><![CDATA[high end properties]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[http://bestcondos.wordpress.com/]]></category>
		<category><![CDATA[http://philippineoffices.wordpress.com/]]></category>
		<category><![CDATA[http://www.robertgsarmiento.org/]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=1000</guid>
		<description><![CDATA[&#160; &#160; here’s a rare opportunity to own and operate a restaurant in the booming area of bonifacio global city, taguig.  the industrial partner is migrating abroad and is leaving this profitable venture to an investor who chooses to sell the business, lot, stock and barrel. total floor area is 86 square meters with a [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/restaurant-rights-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building For Sale – Bonifacio Global City</title>
		<link>http://www.philippinecommercialproperties.com/building-for-sale-%e2%80%93-bonifacio-global-city/</link>
		<comments>http://www.philippinecommercialproperties.com/building-for-sale-%e2%80%93-bonifacio-global-city/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 05:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bonifacio Global City]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[featured property]]></category>
		<category><![CDATA[fort bonifacio development corporation]]></category>
		<category><![CDATA[Global City]]></category>
		<category><![CDATA[high end properties]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[net square building]]></category>
		<category><![CDATA[office building]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[Addition Hills Association Of The Philippines Blog Blogsite business process outsourcing cats Cbd Central Business District Chapter Director Condominium Development Director Business Development Email]]></category>
		<category><![CDATA[Lot]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=952</guid>
		<description><![CDATA[&#160; here’s an opportunity to invest in a fairly new building situated at  metro manila’s fastest growing area, Bonifacio Global City, Taguig. total lot area is 1008  square meters with a gross floor area of 19,000 square meters. this 20 storey commercial buiding has a 600 square meter floor plate per floor. indicative price of [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/building-for-sale-%e2%80%93-bonifacio-global-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Global Place &#8211; Office Space for Lease</title>
		<link>http://www.philippinecommercialproperties.com/one-global-place-office-space-for-lease/</link>
		<comments>http://www.philippinecommercialproperties.com/one-global-place-office-space-for-lease/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 05:42:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bonifacio Global City]]></category>
		<category><![CDATA[office space for lease]]></category>
		<category><![CDATA[Addition Hills Addition Hills Association Of The Philippines Blog Blogsite business process outsourcing cats Cbd Central Business District Chapter Director Condominium Development Director Business De]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=889</guid>
		<description><![CDATA[Fa= 208 sqm @ Php 650/ sqm bare unit with 3 parking slots plus vat, plus dues to view photo gallery, click on the link below : https://picasaweb.google.com/robertgsarmientoproperties/OneGlobalPlace?authkey=Gv1sRgCOKbht2B_-H8Dw&#38;feat=directlink Robert G. Sarmiento Realty Professional Affiliation : Real Estate Broker’s Association of the Philippines President, Greenhills Chapter, 2008 – 2009 02 5148481 ( direct line ) +63 [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/one-global-place-office-space-for-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Bonifacio Global City- Office For Lease</title>
		<link>http://www.philippinecommercialproperties.com/fort-bonifacio-global-city-office-for-lease/</link>
		<comments>http://www.philippinecommercialproperties.com/fort-bonifacio-global-city-office-for-lease/#comments</comments>
		<pubDate>Wed, 04 May 2011 02:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bonifacio Global City]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[featured property]]></category>
		<category><![CDATA[fort bonifacio development corporation]]></category>
		<category><![CDATA[Global City]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[office building]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[office space for lease]]></category>
		<category><![CDATA[office spaces]]></category>
		<category><![CDATA[robert g sarmiento]]></category>
		<category><![CDATA[bare units]]></category>
		<category><![CDATA[http://www.robertgsarmiento.org/]]></category>
		<category><![CDATA[robertgsarmiento]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=777</guid>
		<description><![CDATA[200.30 m2 @ Php 650.00/ square meters bare unit, facing 5th ave exclusive of VAT and ASSOC. DUES ) parking slot = Php 5000/month( exclusive of VAT and ASSOC. DUES ) For further details, please call our office.  Thanks and regards. &#160; Robert G. Sarmiento Realty Professional Affiliation : Real Estate Broker’s Association of the Philippines President, [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/fort-bonifacio-global-city-office-for-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonifacio Global City &#8211; Commercial Lots for Sale</title>
		<link>http://www.philippinecommercialproperties.com/bonifacio-global-city-commercial-lots-for-sale/</link>
		<comments>http://www.philippinecommercialproperties.com/bonifacio-global-city-commercial-lots-for-sale/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 21:18:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ayala Land Inc]]></category>
		<category><![CDATA[Bonifacio Global City]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[commercial building development]]></category>
		<category><![CDATA[commercial development]]></category>
		<category><![CDATA[commercial lot]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[fort bonifacio development corporation]]></category>
		<category><![CDATA[Global City]]></category>
		<category><![CDATA[high end properties]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=681</guid>
		<description><![CDATA[here&#8217;s an aerial view of bonifacio global city, taguig particularly focusing on bonifacio high street. we currently have commercial lots available ranging from 1400 square meters to 2500 square meters. selling price ranges from Php 175,000 per square meter to a high of Php 240,000 per square meter depending on the location and the floor [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/bonifacio-global-city-commercial-lots-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F1 City Center, Ground Floor Unit for Sale</title>
		<link>http://www.philippinecommercialproperties.com/f1-city-center-ground-floor-unit-for-sale/</link>
		<comments>http://www.philippinecommercialproperties.com/f1-city-center-ground-floor-unit-for-sale/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 12:56:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ayala Land Inc]]></category>
		<category><![CDATA[bank site]]></category>
		<category><![CDATA[bargain properties]]></category>
		<category><![CDATA[Bonifacio Global City]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[commercial building development]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Condominium Development]]></category>
		<category><![CDATA[f1 city center]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[featured property]]></category>
		<category><![CDATA[fort bonifacio development corporation]]></category>
		<category><![CDATA[greenfield development corporation]]></category>
		<category><![CDATA[ground floor unit for sale]]></category>
		<category><![CDATA[high rise development]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[income property]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[mall]]></category>
		<category><![CDATA[metro pacific corporation]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[showroom]]></category>
		<category><![CDATA[taguig]]></category>
		<category><![CDATA[Available Equipment]]></category>
		<category><![CDATA[Center Tower]]></category>
		<category><![CDATA[Condo Buyers]]></category>
		<category><![CDATA[Condo Developers]]></category>
		<category><![CDATA[First Global Byo]]></category>
		<category><![CDATA[First Global Byo Corp]]></category>
		<category><![CDATA[Global City]]></category>
		<category><![CDATA[Home Depot]]></category>
		<category><![CDATA[Interested Buyers]]></category>
		<category><![CDATA[Logical Choice]]></category>
		<category><![CDATA[Mc Home Depot]]></category>
		<category><![CDATA[Medical Minds]]></category>
		<category><![CDATA[Prime Location]]></category>
		<category><![CDATA[Real Estate Investors]]></category>
		<category><![CDATA[Shopping Club]]></category>
		<category><![CDATA[Shopping District]]></category>
		<category><![CDATA[Slmc]]></category>
		<category><![CDATA[St Luke]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=525</guid>
		<description><![CDATA[here&#8217;s a rare ground floor unit with mezzanine for sale at F! City Center, one of the primer locations in bonifacio global city. total floor area is 302 square meters and priced reasonably at Php 65M. below is an article about the building and it&#8217;s potential for your reference. F1 City Center gets sales boost [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/f1-city-center-ground-floor-unit-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Site for Sale &amp; Lease</title>
		<link>http://www.philippinecommercialproperties.com/bank-site-for-sale-lease/</link>
		<comments>http://www.philippinecommercialproperties.com/bank-site-for-sale-lease/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 08:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bank site]]></category>
		<category><![CDATA[Bonifacio Global City]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[ground floor unit for sale]]></category>
		<category><![CDATA[makati]]></category>
		<category><![CDATA[Mandaluyong]]></category>
		<category><![CDATA[manila]]></category>
		<category><![CDATA[pasig]]></category>
		<category><![CDATA[Quezon City]]></category>
		<category><![CDATA[San Juan]]></category>
		<category><![CDATA[Association Dues]]></category>
		<category><![CDATA[Bank 1]]></category>
		<category><![CDATA[Car Parks]]></category>
		<category><![CDATA[Connecticut St]]></category>
		<category><![CDATA[Crescent Park]]></category>
		<category><![CDATA[Edsa]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Global City]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Lease Prices]]></category>
		<category><![CDATA[Libis]]></category>
		<category><![CDATA[M2]]></category>
		<category><![CDATA[Mezz]]></category>
		<category><![CDATA[Ongpin]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[Remedios]]></category>
		<category><![CDATA[Sarmiento]]></category>
		<category><![CDATA[Tomas Morato]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=513</guid>
		<description><![CDATA[RARE BANK SITE FOR SALE ! FORT 1 – F1 City Center, Bonifacio Global City Corner unit with mezzanine, 2 car parks 302m2 (G/F w/mezz ) @ Php 65M BANK SITES FOR LEASE ( Prices are exclusive of VAT &#038; association dues ) Bonifacio Global City Crescent Park 222m2 @ Php 1300/m2 Makati Jupiter 270m2 [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/bank-site-for-sale-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Properties &#8211; April 2010</title>
		<link>http://www.philippinecommercialproperties.com/commercial-properties-march-2010/</link>
		<comments>http://www.philippinecommercialproperties.com/commercial-properties-march-2010/#comments</comments>
		<pubDate>Sun, 02 May 2010 10:29:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bank acquired asset]]></category>
		<category><![CDATA[bank site]]></category>
		<category><![CDATA[bargain properties]]></category>
		<category><![CDATA[Bonifacio Global City]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[business process outsourcing]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[commercial building development]]></category>
		<category><![CDATA[commercial lot]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[commericial lot]]></category>
		<category><![CDATA[commericial lots]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[featured property]]></category>
		<category><![CDATA[foreclosed asset]]></category>
		<category><![CDATA[high end properties]]></category>
		<category><![CDATA[high rise development]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[land banking]]></category>
		<category><![CDATA[makati building]]></category>
		<category><![CDATA[makati properties]]></category>
		<category><![CDATA[Mandaluyong]]></category>
		<category><![CDATA[manila]]></category>
		<category><![CDATA[muntinlupa]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[office space for lease]]></category>
		<category><![CDATA[office spaces]]></category>
		<category><![CDATA[peza zone]]></category>
		<category><![CDATA[philippine commercial lot]]></category>
		<category><![CDATA[philippine condominiums]]></category>
		<category><![CDATA[Philippine Economy]]></category>
		<category><![CDATA[prime office space units]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[Quezon City]]></category>
		<category><![CDATA[Shaw Boulevard]]></category>
		<category><![CDATA[taguig]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[Addition Hills]]></category>
		<category><![CDATA[Banahaw]]></category>
		<category><![CDATA[Commonwealth Ave]]></category>
		<category><![CDATA[Gil Puyat]]></category>
		<category><![CDATA[Hello Everyone]]></category>
		<category><![CDATA[Kamagong]]></category>
		<category><![CDATA[Katipunan Ave]]></category>
		<category><![CDATA[Libis]]></category>
		<category><![CDATA[Little Baguio]]></category>
		<category><![CDATA[Ortigas Center]]></category>
		<category><![CDATA[Oxford St]]></category>
		<category><![CDATA[Pandacan]]></category>
		<category><![CDATA[Pasay Road]]></category>
		<category><![CDATA[Quirino Ave]]></category>
		<category><![CDATA[Ramon Magsaysay]]></category>
		<category><![CDATA[Roxas Blvd]]></category>
		<category><![CDATA[Shaw Blvd]]></category>
		<category><![CDATA[Sucat]]></category>
		<category><![CDATA[Timog]]></category>
		<category><![CDATA[West Service Rd]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=464</guid>
		<description><![CDATA[hello everyone, here&#8217;s our inventory of commercial properties for your reference. for further details, please call our office. thanks and best regards. Commercial lot – Makati Pasong Tamo – 3500m2 @ 120T/m2 Kamagong – 540m2 @ 22M Pasay Road – 580m2 @ 80M Paseo de Magallanes 620m2 @ 49M Makati CBD -1235m2 @ 247M Pasong [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/commercial-properties-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Square, Bonifacio Global City, Taguig</title>
		<link>http://www.philippinecommercialproperties.com/net-square-bonifacio-global-city-taguig/</link>
		<comments>http://www.philippinecommercialproperties.com/net-square-bonifacio-global-city-taguig/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 21:51:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bank site]]></category>
		<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[Bonifacio Global City]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[business process outsourcing]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[commercial building development]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Contact Us]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[featured property]]></category>
		<category><![CDATA[Global City]]></category>
		<category><![CDATA[high end properties]]></category>
		<category><![CDATA[high rise development]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[industrial zone]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[net square building]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[office space for lease]]></category>
		<category><![CDATA[office spaces]]></category>
		<category><![CDATA[peza zone]]></category>
		<category><![CDATA[philippine business]]></category>
		<category><![CDATA[Philippine Economy]]></category>
		<category><![CDATA[prime office space units]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[retail space]]></category>
		<category><![CDATA[taguig]]></category>
		<category><![CDATA[Association Dues]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Chapter Director]]></category>
		<category><![CDATA[Director Business Development]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[ground floor unit]]></category>
		<category><![CDATA[Lease Rate]]></category>
		<category><![CDATA[Prime Office]]></category>
		<category><![CDATA[Sarmiento]]></category>
		<category><![CDATA[Square Meter]]></category>
		<category><![CDATA[Square Meters]]></category>
		<category><![CDATA[Tax Incentives]]></category>
		<category><![CDATA[Trunkline]]></category>
		<category><![CDATA[Vat]]></category>
		<category><![CDATA[Vice President]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=456</guid>
		<description><![CDATA[here&#8217;s a prime office unit for lease at net square, bonifacio global city, taguig that&#8217;s in the market for lease. total floor area is 1125 square meters and lease rate is Php 900.00 per square meter exclusive of association dues and vat. in addition, a ground floor unit of 346 square meters good for banks [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/net-square-bonifacio-global-city-taguig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

