<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Properties &#187; Contact Us</title>
	<atom:link href="http://www.philippinecommercialproperties.com/category/contact-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philippinecommercialproperties.com</link>
	<description>Philippine Real Estate &#38; Commercial Properties</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:25:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Building for Sale &#8211; Income Property !</title>
		<link>http://www.philippinecommercialproperties.com/building-for-sale-income-property/</link>
		<comments>http://www.philippinecommercialproperties.com/building-for-sale-income-property/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 07:54:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[building for sale]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[business environment]]></category>
		<category><![CDATA[business process outsourcing]]></category>
		<category><![CDATA[business processing association of the philippines]]></category>
		<category><![CDATA[call centers]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[commercial building development]]></category>
		<category><![CDATA[commercial development]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Contact Us]]></category>
		<category><![CDATA[Enterprise Center]]></category>
		<category><![CDATA[featured property]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[income property]]></category>
		<category><![CDATA[makati building]]></category>
		<category><![CDATA[makati properties]]></category>
		<category><![CDATA[office building]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[office spaces]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Rare Property]]></category>
		<category><![CDATA[robert g sarmiento]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[Director Business Development]]></category>
		<category><![CDATA[http://bechayv.wordpress.com/]]></category>
		<category><![CDATA[http://bestcondos.wordpress.com/]]></category>
		<category><![CDATA[http://philippineoffices.wordpress.com/]]></category>
		<category><![CDATA[http://philippinetownhouse.wordpress.com/]]></category>
		<category><![CDATA[http://philippinewarehouses.wordpress.com/]]></category>
		<category><![CDATA[Libis Quezon City]]></category>
		<category><![CDATA[Lot]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=1025</guid>
		<description><![CDATA[here&#8217;s a five storey building with a two storey warehouse located along a main periphery road in quezon city that&#8217;s in the market for sale.  great potential for an income property ! this five year old structure has a total lot area is 750 square meters and floor area of 1325 square meters on the [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/building-for-sale-income-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Global Place – PEZA Zone !</title>
		<link>http://www.philippinecommercialproperties.com/one-global-place-%e2%80%93-peza-zone/</link>
		<comments>http://www.philippinecommercialproperties.com/one-global-place-%e2%80%93-peza-zone/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 07:27:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[call centers]]></category>
		<category><![CDATA[Contact Us]]></category>
		<category><![CDATA[fort bonifacio development corporation]]></category>
		<category><![CDATA[Global City]]></category>
		<category><![CDATA[great views]]></category>
		<category><![CDATA[high end properties]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[office building]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[office space for lease]]></category>
		<category><![CDATA[office spaces]]></category>
		<category><![CDATA[peza zone]]></category>
		<category><![CDATA[prime office space units]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[Rare Property]]></category>
		<category><![CDATA[robert g sarmiento]]></category>
		<category><![CDATA[taguig]]></category>
		<category><![CDATA[Addition Hills Association Of The Philippines Blog Blogsite business process outsourcing cats Cbd Central Business District Chapter Director Condominium Development Director Business Development Email]]></category>
		<category><![CDATA[http://bechayv.wordpress.com/]]></category>
		<category><![CDATA[http://bestcondos.wordpress.com/]]></category>
		<category><![CDATA[http://philippineoffices.wordpress.com/]]></category>
		<category><![CDATA[http://philippinetownhouse.wordpress.com/]]></category>
		<category><![CDATA[http://philippinewarehouses.wordpress.com/]]></category>
		<category><![CDATA[http://www.robertgsarmiento.org/]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=1021</guid>
		<description><![CDATA[here’s a prime office unit located at one global place, fifth avenue, bonifacio global city, taguig that in the market for lease.   this grade A office building is PEZA zone and offers tax incenties for the lessee. total floor area 208m2 and lease price is Php 650.00 per square meter exclusive of association dues and [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/one-global-place-%e2%80%93-peza-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carmona Cavite</title>
		<link>http://www.philippinecommercialproperties.com/carmona-cavite-2/</link>
		<comments>http://www.philippinecommercialproperties.com/carmona-cavite-2/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 08:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aguinaldo highway]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[Cavite]]></category>
		<category><![CDATA[commercial lot]]></category>
		<category><![CDATA[commercial lot for sale]]></category>
		<category><![CDATA[Contact Us]]></category>
		<category><![CDATA[housing development]]></category>
		<category><![CDATA[industrial estate]]></category>
		<category><![CDATA[industrial zone]]></category>
		<category><![CDATA[philippine commercial lot]]></category>
		<category><![CDATA[Addition Hills Association Of The Philippines Blog Blogsite business process outsourcing cats Cbd Central Business District Chapter Director Condominium Development Director Business Development Email]]></category>
		<category><![CDATA[Association Of The Philippines]]></category>
		<category><![CDATA[Director Business Development]]></category>
		<category><![CDATA[Sarmiento]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=976</guid>
		<description><![CDATA[&#160; Carmona, Cavite * 1 hectare @ Php 135M w/ warehouse * 2500m2 @ 14T/m2 with 4 lot available * 4000m2 @ 5T/m2 vacan lot for more details and for private viewing pls. call Robert G. Sarmiento Realty Professional Affiliation : Real Estate Broker’s Association of the Philippines President, Greenhills Chapter, 2008 – 2009 02 [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/carmona-cavite-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedro Gil, Manila</title>
		<link>http://www.philippinecommercialproperties.com/pedro-gil-manila/</link>
		<comments>http://www.philippinecommercialproperties.com/pedro-gil-manila/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 09:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial development]]></category>
		<category><![CDATA[commercial lot]]></category>
		<category><![CDATA[commercial lot for sale]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[commericial lots]]></category>
		<category><![CDATA[Contact Us]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[manila]]></category>
		<category><![CDATA[Addition Hills Addition Hills Association Of The Philippines Blog Blogsite business process outsourcing cats Cbd Central Business District Chapter Director Condominium Development Director Business De]]></category>
		<category><![CDATA[pedro gil]]></category>
		<category><![CDATA[perdro gil manila]]></category>
		<category><![CDATA[philippine commercial]]></category>
		<category><![CDATA[robert g sarmiento]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=915</guid>
		<description><![CDATA[&#160; Pedro Gil, Manila 3000m2 @ 25T/m2 industrial / commercial lot &#160; Robert G. Sarmiento Realty Professional Affiliation : Real Estate Broker’s Association of the Philippines President, Greenhills Chapter, 2008 – 2009 02 5148481 ( direct line ) +63 2 5536051 ( trunkline ) +63 2 8561365 ( line 3 ) +63 2 4781316 (telefax [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/pedro-gil-manila/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramon Magsaysay Boulevard &#8211; Must Sell !</title>
		<link>http://www.philippinecommercialproperties.com/ramon-magsaysay-boulevard-must-sell/</link>
		<comments>http://www.philippinecommercialproperties.com/ramon-magsaysay-boulevard-must-sell/#comments</comments>
		<pubDate>Sat, 01 May 2010 15:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bank site]]></category>
		<category><![CDATA[bargain properties]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[call centers]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[commercial building development]]></category>
		<category><![CDATA[commercial lot]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[commericial lot]]></category>
		<category><![CDATA[commericial lots]]></category>
		<category><![CDATA[Contact Us]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[featured property]]></category>
		<category><![CDATA[high rise development]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[land banking]]></category>
		<category><![CDATA[manila]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[philippine business]]></category>
		<category><![CDATA[philippine commercial lot]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[retail space]]></category>
		<category><![CDATA[showroom]]></category>
		<category><![CDATA[Association Of The Philippines]]></category>
		<category><![CDATA[Blogsite]]></category>
		<category><![CDATA[Centerpoint]]></category>
		<category><![CDATA[Concrete Buildings]]></category>
		<category><![CDATA[Dormitory]]></category>
		<category><![CDATA[Engineering Center]]></category>
		<category><![CDATA[Great Potential]]></category>
		<category><![CDATA[Greenhills]]></category>
		<category><![CDATA[Lrt]]></category>
		<category><![CDATA[Mesa Manila]]></category>
		<category><![CDATA[National Statistic Office]]></category>
		<category><![CDATA[Office Sta]]></category>
		<category><![CDATA[Philippines President]]></category>
		<category><![CDATA[Professional Affiliation]]></category>
		<category><![CDATA[Ramon Magsaysay]]></category>
		<category><![CDATA[ramon magsaysay boulevard]]></category>
		<category><![CDATA[Real Estate Broker]]></category>
		<category><![CDATA[Sarmiento]]></category>
		<category><![CDATA[Square Meters]]></category>
		<category><![CDATA[Traffic Engineering]]></category>
		<category><![CDATA[Trunkline]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=459</guid>
		<description><![CDATA[here&#8217;s a highly commercial corner property located along Ramon Magsaysay Boulevard, Sta Mesa, Manila corner de Dios Street now available in the market for sale. formerly the annex building of National Statistic Office, Sta. Mesa Branch, and also near PUP – Graduate School Building, Traffic Engineering Center, SM Centerpoint and LRT Pureza Station. total lot [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/ramon-magsaysay-boulevard-must-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Square, Bonifacio Global City, Taguig</title>
		<link>http://www.philippinecommercialproperties.com/net-square-bonifacio-global-city-taguig/</link>
		<comments>http://www.philippinecommercialproperties.com/net-square-bonifacio-global-city-taguig/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 21:51:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bank site]]></category>
		<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[Bonifacio Global City]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[business process outsourcing]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[commercial building development]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Contact Us]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[featured property]]></category>
		<category><![CDATA[Global City]]></category>
		<category><![CDATA[high end properties]]></category>
		<category><![CDATA[high rise development]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[industrial zone]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[net square building]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[office space for lease]]></category>
		<category><![CDATA[office spaces]]></category>
		<category><![CDATA[peza zone]]></category>
		<category><![CDATA[philippine business]]></category>
		<category><![CDATA[Philippine Economy]]></category>
		<category><![CDATA[prime office space units]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[retail space]]></category>
		<category><![CDATA[taguig]]></category>
		<category><![CDATA[Association Dues]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Chapter Director]]></category>
		<category><![CDATA[Director Business Development]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[ground floor unit]]></category>
		<category><![CDATA[Lease Rate]]></category>
		<category><![CDATA[Prime Office]]></category>
		<category><![CDATA[Sarmiento]]></category>
		<category><![CDATA[Square Meter]]></category>
		<category><![CDATA[Square Meters]]></category>
		<category><![CDATA[Tax Incentives]]></category>
		<category><![CDATA[Trunkline]]></category>
		<category><![CDATA[Vat]]></category>
		<category><![CDATA[Vice President]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=456</guid>
		<description><![CDATA[here&#8217;s a prime office unit for lease at net square, bonifacio global city, taguig that&#8217;s in the market for lease. total floor area is 1125 square meters and lease rate is Php 900.00 per square meter exclusive of association dues and vat. in addition, a ground floor unit of 346 square meters good for banks [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/net-square-bonifacio-global-city-taguig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Commercial Lot for Sale</title>
		<link>http://www.philippinecommercialproperties.com/prime-commercial-lot-for-sale/</link>
		<comments>http://www.philippinecommercialproperties.com/prime-commercial-lot-for-sale/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 21:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bank site]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[commercial lot]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Contact Us]]></category>
		<category><![CDATA[Eastwood City]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[featured property]]></category>
		<category><![CDATA[high end properties]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[land banking]]></category>
		<category><![CDATA[philippine commercial lot]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[restaurant site]]></category>
		<category><![CDATA[retail space]]></category>
		<category><![CDATA[showroom]]></category>
		<category><![CDATA[Association Of The Philippines]]></category>
		<category><![CDATA[Blogsite]]></category>
		<category><![CDATA[Few Minutes]]></category>
		<category><![CDATA[Frontage]]></category>
		<category><![CDATA[Greenhills]]></category>
		<category><![CDATA[Libis Quezon City]]></category>
		<category><![CDATA[Lot For Sale]]></category>
		<category><![CDATA[Philippines President]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[Professional Affiliation]]></category>
		<category><![CDATA[Real Estate Broker]]></category>
		<category><![CDATA[Sarmiento]]></category>
		<category><![CDATA[Square Meters]]></category>
		<category><![CDATA[Traffic Building]]></category>
		<category><![CDATA[Trunkline]]></category>
		<category><![CDATA[Visibility]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=443</guid>
		<description><![CDATA[here&#8217;s a highly commercial lot along e rodriguez jr, libis, quezon city that&#8217;s recently in the market for sale. total lot area is 540 square meters with a 30 meter frontage. great visibility and traffic and good for a building, showroom, bank or restaurant site and just a few minutes away from eastwood city. owner&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/prime-commercial-lot-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>http://blog.robertgsarmiento.com</title>
		<link>http://www.philippinecommercialproperties.com/httpblog-robertgsarmiento-com/</link>
		<comments>http://www.philippinecommercialproperties.com/httpblog-robertgsarmiento-com/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 21:34:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[commericial lots]]></category>
		<category><![CDATA[Contact Us]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[industrial zone]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[office spaces]]></category>
		<category><![CDATA[philipine immigration]]></category>
		<category><![CDATA[philippine business]]></category>
		<category><![CDATA[philippine condominiums]]></category>
		<category><![CDATA[Philippine Economy]]></category>
		<category><![CDATA[philippine immigration]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[real estate law]]></category>
		<category><![CDATA[retirement housing]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Estate Environment]]></category>
		<category><![CDATA[Immigration Laws]]></category>
		<category><![CDATA[philippine real estate]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=281</guid>
		<description><![CDATA[Great site with lots of info on Philippine Real Estate, Environment and Immigration laws.]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/httpblog-robertgsarmiento-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDSA Commercial Lot</title>
		<link>http://www.philippinecommercialproperties.com/edsa-commercial-lot/</link>
		<comments>http://www.philippinecommercialproperties.com/edsa-commercial-lot/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 23:34:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[commericial lots]]></category>
		<category><![CDATA[Contact Us]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[showroom]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gas Station]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Quezon City]]></category>
		<category><![CDATA[Residential Building]]></category>
		<category><![CDATA[Sarmiento]]></category>
		<category><![CDATA[Square Meter]]></category>
		<category><![CDATA[Square Meters]]></category>
		<category><![CDATA[Supermarket]]></category>
		<category><![CDATA[Trunkline]]></category>
		<category><![CDATA[Vice President]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=271</guid>
		<description><![CDATA[prime commercial lot located along EDSA, Quezon City great for any supermarket, gas station, showroom, high rise commercial or residential building. total lot area 2700 square meters with current lease on a month to month basis. priced at Php 70,000.00 per square meter. for further details, please call our office. elizabeth m villaroman vice president [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/edsa-commercial-lot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact Us</title>
		<link>http://www.philippinecommercialproperties.com/contact-us/</link>
		<comments>http://www.philippinecommercialproperties.com/contact-us/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 15:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contact Us]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=16</guid>
		<description><![CDATA[For any Inquiries, Contact the person below: Elizabeth M. Villaroman Vice President &#8211; Commercial Robert g. Sarmiento Properties Member : REBAP Real Estate Broker&#8217;s Association of the Philippines Director, Membership Suite 1512, City &#038; Land Megaplaza ADB Ave cor Garnett, Ortigas Center, Pasig +63 2 7446537 ( direct line ) +63 2 7235405 ( trunkline [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/contact-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

