<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Properties &#187; fort bonifacio development corporation</title>
	<atom:link href="http://www.philippinecommercialproperties.com/category/fort-bonifacio-development-corporation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philippinecommercialproperties.com</link>
	<description>Philippine Real Estate &#38; Commercial Properties</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:25:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>One Global Place – PEZA Zone !</title>
		<link>http://www.philippinecommercialproperties.com/one-global-place-%e2%80%93-peza-zone/</link>
		<comments>http://www.philippinecommercialproperties.com/one-global-place-%e2%80%93-peza-zone/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 07:27:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[call centers]]></category>
		<category><![CDATA[Contact Us]]></category>
		<category><![CDATA[fort bonifacio development corporation]]></category>
		<category><![CDATA[Global City]]></category>
		<category><![CDATA[great views]]></category>
		<category><![CDATA[high end properties]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[office building]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[office space for lease]]></category>
		<category><![CDATA[office spaces]]></category>
		<category><![CDATA[peza zone]]></category>
		<category><![CDATA[prime office space units]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[Rare Property]]></category>
		<category><![CDATA[robert g sarmiento]]></category>
		<category><![CDATA[taguig]]></category>
		<category><![CDATA[Addition Hills Association Of The Philippines Blog Blogsite business process outsourcing cats Cbd Central Business District Chapter Director Condominium Development Director Business Development Email]]></category>
		<category><![CDATA[http://bechayv.wordpress.com/]]></category>
		<category><![CDATA[http://bestcondos.wordpress.com/]]></category>
		<category><![CDATA[http://philippineoffices.wordpress.com/]]></category>
		<category><![CDATA[http://philippinetownhouse.wordpress.com/]]></category>
		<category><![CDATA[http://philippinewarehouses.wordpress.com/]]></category>
		<category><![CDATA[http://www.robertgsarmiento.org/]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=1021</guid>
		<description><![CDATA[here’s a prime office unit located at one global place, fifth avenue, bonifacio global city, taguig that in the market for lease.   this grade A office building is PEZA zone and offers tax incenties for the lessee. total floor area 208m2 and lease price is Php 650.00 per square meter exclusive of association dues and [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/one-global-place-%e2%80%93-peza-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonifacio Global City – Commercial Lot for Sale</title>
		<link>http://www.philippinecommercialproperties.com/bonifacio-global-city-%e2%80%93-commercial-lot-for-sale/</link>
		<comments>http://www.philippinecommercialproperties.com/bonifacio-global-city-%e2%80%93-commercial-lot-for-sale/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 06:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bonifacio Global City]]></category>
		<category><![CDATA[commercial building development]]></category>
		<category><![CDATA[commercial development]]></category>
		<category><![CDATA[commercial lot]]></category>
		<category><![CDATA[commercial lot for sale]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[fort bonifacio development corporation]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[properties for development]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[taguig]]></category>
		<category><![CDATA[Addition Hills Association Of The Philippines Blog Blogsite business process outsourcing cats Cbd Central Business District Chapter Director Condominium Development Director Business Development Email]]></category>
		<category><![CDATA[http://bestcondos.wordpress.com/]]></category>
		<category><![CDATA[http://foreclosuresphilippines.wordpress.com]]></category>
		<category><![CDATA[http://philippinetownhouse.wordpress.com/]]></category>
		<category><![CDATA[http://www.robertgsarmiento.org/]]></category>
		<category><![CDATA[Lot]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=1006</guid>
		<description><![CDATA[Commercial Lot for Sale : Bonifacio Global City, Taguig Lot area = 1800 square meters Price = Php 200T/m2 + VAT Floor Area Ratio ( FAR ) = 12 for further details, please email or call my office.  thanks and regards. Robert G. Sarmiento Realty Professional Affiliation : Real Estate Broker’s Association of the Philippines [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/bonifacio-global-city-%e2%80%93-commercial-lot-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurant Rights for Sale !</title>
		<link>http://www.philippinecommercialproperties.com/restaurant-rights-for-sale/</link>
		<comments>http://www.philippinecommercialproperties.com/restaurant-rights-for-sale/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 06:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bonifacio Global City]]></category>
		<category><![CDATA[fort bonifacio development corporation]]></category>
		<category><![CDATA[Global City]]></category>
		<category><![CDATA[ground floor unit for sale]]></category>
		<category><![CDATA[high end properties]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[http://bestcondos.wordpress.com/]]></category>
		<category><![CDATA[http://philippineoffices.wordpress.com/]]></category>
		<category><![CDATA[http://www.robertgsarmiento.org/]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=1000</guid>
		<description><![CDATA[&#160; &#160; here’s a rare opportunity to own and operate a restaurant in the booming area of bonifacio global city, taguig.  the industrial partner is migrating abroad and is leaving this profitable venture to an investor who chooses to sell the business, lot, stock and barrel. total floor area is 86 square meters with a [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/restaurant-rights-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building For Sale – Bonifacio Global City</title>
		<link>http://www.philippinecommercialproperties.com/building-for-sale-%e2%80%93-bonifacio-global-city/</link>
		<comments>http://www.philippinecommercialproperties.com/building-for-sale-%e2%80%93-bonifacio-global-city/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 05:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bonifacio Global City]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[featured property]]></category>
		<category><![CDATA[fort bonifacio development corporation]]></category>
		<category><![CDATA[Global City]]></category>
		<category><![CDATA[high end properties]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[net square building]]></category>
		<category><![CDATA[office building]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[Addition Hills Association Of The Philippines Blog Blogsite business process outsourcing cats Cbd Central Business District Chapter Director Condominium Development Director Business Development Email]]></category>
		<category><![CDATA[Lot]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=952</guid>
		<description><![CDATA[&#160; here’s an opportunity to invest in a fairly new building situated at  metro manila’s fastest growing area, Bonifacio Global City, Taguig. total lot area is 1008  square meters with a gross floor area of 19,000 square meters. this 20 storey commercial buiding has a 600 square meter floor plate per floor. indicative price of [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/building-for-sale-%e2%80%93-bonifacio-global-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Bonifacio Global City- Office For Lease</title>
		<link>http://www.philippinecommercialproperties.com/fort-bonifacio-global-city-office-for-lease/</link>
		<comments>http://www.philippinecommercialproperties.com/fort-bonifacio-global-city-office-for-lease/#comments</comments>
		<pubDate>Wed, 04 May 2011 02:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bonifacio Global City]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[featured property]]></category>
		<category><![CDATA[fort bonifacio development corporation]]></category>
		<category><![CDATA[Global City]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[office building]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[office space for lease]]></category>
		<category><![CDATA[office spaces]]></category>
		<category><![CDATA[robert g sarmiento]]></category>
		<category><![CDATA[bare units]]></category>
		<category><![CDATA[http://www.robertgsarmiento.org/]]></category>
		<category><![CDATA[robertgsarmiento]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=777</guid>
		<description><![CDATA[200.30 m2 @ Php 650.00/ square meters bare unit, facing 5th ave exclusive of VAT and ASSOC. DUES ) parking slot = Php 5000/month( exclusive of VAT and ASSOC. DUES ) For further details, please call our office.  Thanks and regards. &#160; Robert G. Sarmiento Realty Professional Affiliation : Real Estate Broker’s Association of the Philippines President, [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/fort-bonifacio-global-city-office-for-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonifacio Global City &#8211; Commercial Lots for Sale</title>
		<link>http://www.philippinecommercialproperties.com/bonifacio-global-city-commercial-lots-for-sale/</link>
		<comments>http://www.philippinecommercialproperties.com/bonifacio-global-city-commercial-lots-for-sale/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 21:18:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ayala Land Inc]]></category>
		<category><![CDATA[Bonifacio Global City]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[commercial building development]]></category>
		<category><![CDATA[commercial development]]></category>
		<category><![CDATA[commercial lot]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[fort bonifacio development corporation]]></category>
		<category><![CDATA[Global City]]></category>
		<category><![CDATA[high end properties]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=681</guid>
		<description><![CDATA[here&#8217;s an aerial view of bonifacio global city, taguig particularly focusing on bonifacio high street. we currently have commercial lots available ranging from 1400 square meters to 2500 square meters. selling price ranges from Php 175,000 per square meter to a high of Php 240,000 per square meter depending on the location and the floor [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/bonifacio-global-city-commercial-lots-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F1 City Center, Ground Floor Unit for Sale</title>
		<link>http://www.philippinecommercialproperties.com/f1-city-center-ground-floor-unit-for-sale/</link>
		<comments>http://www.philippinecommercialproperties.com/f1-city-center-ground-floor-unit-for-sale/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 12:56:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ayala Land Inc]]></category>
		<category><![CDATA[bank site]]></category>
		<category><![CDATA[bargain properties]]></category>
		<category><![CDATA[Bonifacio Global City]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[commercial building development]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Condominium Development]]></category>
		<category><![CDATA[f1 city center]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[featured property]]></category>
		<category><![CDATA[fort bonifacio development corporation]]></category>
		<category><![CDATA[greenfield development corporation]]></category>
		<category><![CDATA[ground floor unit for sale]]></category>
		<category><![CDATA[high rise development]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[income property]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[mall]]></category>
		<category><![CDATA[metro pacific corporation]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[showroom]]></category>
		<category><![CDATA[taguig]]></category>
		<category><![CDATA[Available Equipment]]></category>
		<category><![CDATA[Center Tower]]></category>
		<category><![CDATA[Condo Buyers]]></category>
		<category><![CDATA[Condo Developers]]></category>
		<category><![CDATA[First Global Byo]]></category>
		<category><![CDATA[First Global Byo Corp]]></category>
		<category><![CDATA[Global City]]></category>
		<category><![CDATA[Home Depot]]></category>
		<category><![CDATA[Interested Buyers]]></category>
		<category><![CDATA[Logical Choice]]></category>
		<category><![CDATA[Mc Home Depot]]></category>
		<category><![CDATA[Medical Minds]]></category>
		<category><![CDATA[Prime Location]]></category>
		<category><![CDATA[Real Estate Investors]]></category>
		<category><![CDATA[Shopping Club]]></category>
		<category><![CDATA[Shopping District]]></category>
		<category><![CDATA[Slmc]]></category>
		<category><![CDATA[St Luke]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=525</guid>
		<description><![CDATA[here&#8217;s a rare ground floor unit with mezzanine for sale at F! City Center, one of the primer locations in bonifacio global city. total floor area is 302 square meters and priced reasonably at Php 65M. below is an article about the building and it&#8217;s potential for your reference. F1 City Center gets sales boost [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/f1-city-center-ground-floor-unit-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

