<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Properties &#187; industrial zone</title>
	<atom:link href="http://www.philippinecommercialproperties.com/category/industrial-zone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philippinecommercialproperties.com</link>
	<description>Philippine Real Estate &#38; Commercial Properties</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:25:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>South Luzon Expressway – Bargain !</title>
		<link>http://www.philippinecommercialproperties.com/south-luzon-expressway-%e2%80%93-bargain/</link>
		<comments>http://www.philippinecommercialproperties.com/south-luzon-expressway-%e2%80%93-bargain/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 08:10:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial lot]]></category>
		<category><![CDATA[commercial lot for sale]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[commericial lot]]></category>
		<category><![CDATA[commericial lots]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[industrial estate]]></category>
		<category><![CDATA[Industrial Lot]]></category>
		<category><![CDATA[industrial zone]]></category>
		<category><![CDATA[sites for development]]></category>
		<category><![CDATA[Addition Hills Association Of The Philippines Blog Blogsite business process outsourcing cats Cbd Central Business District Chapter Director Condominium Development Director Business Development Email]]></category>
		<category><![CDATA[http://bestcondos.wordpress.com/]]></category>
		<category><![CDATA[http://foreclosuresphilippines.wordpress.com]]></category>
		<category><![CDATA[http://philippineoffices.wordpress.com/]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=1012</guid>
		<description><![CDATA[&#160; COMMERCIAL / INDUSTRIAL PROPERTY FOR SALE : South Luzon Expressway, Laguna L0t area = 34,210 square meters Price = Php 68,000,000.00 Great for industrial, commercial or residential development. Excellent visibility along SLEX, 100 meter frontage. Priced well below market, owner motivated  ! For further details, please call our office.  thanks and regards. &#160; Robert [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/south-luzon-expressway-%e2%80%93-bargain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carmona Cavite</title>
		<link>http://www.philippinecommercialproperties.com/carmona-cavite-2/</link>
		<comments>http://www.philippinecommercialproperties.com/carmona-cavite-2/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 08:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aguinaldo highway]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[Cavite]]></category>
		<category><![CDATA[commercial lot]]></category>
		<category><![CDATA[commercial lot for sale]]></category>
		<category><![CDATA[Contact Us]]></category>
		<category><![CDATA[housing development]]></category>
		<category><![CDATA[industrial estate]]></category>
		<category><![CDATA[industrial zone]]></category>
		<category><![CDATA[philippine commercial lot]]></category>
		<category><![CDATA[Addition Hills Association Of The Philippines Blog Blogsite business process outsourcing cats Cbd Central Business District Chapter Director Condominium Development Director Business Development Email]]></category>
		<category><![CDATA[Association Of The Philippines]]></category>
		<category><![CDATA[Director Business Development]]></category>
		<category><![CDATA[Sarmiento]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=976</guid>
		<description><![CDATA[&#160; Carmona, Cavite * 1 hectare @ Php 135M w/ warehouse * 2500m2 @ 14T/m2 with 4 lot available * 4000m2 @ 5T/m2 vacan lot for more details and for private viewing pls. call Robert G. Sarmiento Realty Professional Affiliation : Real Estate Broker’s Association of the Philippines President, Greenhills Chapter, 2008 – 2009 02 [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/carmona-cavite-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Square, Bonifacio Global City, Taguig</title>
		<link>http://www.philippinecommercialproperties.com/net-square-bonifacio-global-city-taguig/</link>
		<comments>http://www.philippinecommercialproperties.com/net-square-bonifacio-global-city-taguig/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 21:51:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bank site]]></category>
		<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[Bonifacio Global City]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[business process outsourcing]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[commercial building development]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Contact Us]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[featured property]]></category>
		<category><![CDATA[Global City]]></category>
		<category><![CDATA[high end properties]]></category>
		<category><![CDATA[high rise development]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[industrial zone]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[net square building]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[office space for lease]]></category>
		<category><![CDATA[office spaces]]></category>
		<category><![CDATA[peza zone]]></category>
		<category><![CDATA[philippine business]]></category>
		<category><![CDATA[Philippine Economy]]></category>
		<category><![CDATA[prime office space units]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[retail space]]></category>
		<category><![CDATA[taguig]]></category>
		<category><![CDATA[Association Dues]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Chapter Director]]></category>
		<category><![CDATA[Director Business Development]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[ground floor unit]]></category>
		<category><![CDATA[Lease Rate]]></category>
		<category><![CDATA[Prime Office]]></category>
		<category><![CDATA[Sarmiento]]></category>
		<category><![CDATA[Square Meter]]></category>
		<category><![CDATA[Square Meters]]></category>
		<category><![CDATA[Tax Incentives]]></category>
		<category><![CDATA[Trunkline]]></category>
		<category><![CDATA[Vat]]></category>
		<category><![CDATA[Vice President]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=456</guid>
		<description><![CDATA[here&#8217;s a prime office unit for lease at net square, bonifacio global city, taguig that&#8217;s in the market for lease. total floor area is 1125 square meters and lease rate is Php 900.00 per square meter exclusive of association dues and vat. in addition, a ground floor unit of 346 square meters good for banks [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/net-square-bonifacio-global-city-taguig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Global Place Office Unit for Lease</title>
		<link>http://www.philippinecommercialproperties.com/one-global-place-bonifacio-global-city-2/</link>
		<comments>http://www.philippinecommercialproperties.com/one-global-place-bonifacio-global-city-2/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 03:51:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bank site]]></category>
		<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[Bonifacio Global City]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[commercial building development]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Global City]]></category>
		<category><![CDATA[high end properties]]></category>
		<category><![CDATA[high rise development]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[industrial zone]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[office space for lease]]></category>
		<category><![CDATA[office spaces]]></category>
		<category><![CDATA[peza zone]]></category>
		<category><![CDATA[philippine business]]></category>
		<category><![CDATA[prime office space units]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[Chapter Director]]></category>
		<category><![CDATA[Director Business Development]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Fifth Avenue]]></category>
		<category><![CDATA[Global City Taguig]]></category>
		<category><![CDATA[Global Place]]></category>
		<category><![CDATA[Lease Rates]]></category>
		<category><![CDATA[M2]]></category>
		<category><![CDATA[Office Lease]]></category>
		<category><![CDATA[Philippine Economic Zone]]></category>
		<category><![CDATA[Php 3]]></category>
		<category><![CDATA[Sarmiento]]></category>
		<category><![CDATA[Tax Incentives]]></category>
		<category><![CDATA[Trunkline]]></category>
		<category><![CDATA[Vice President]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=446</guid>
		<description><![CDATA[here&#8217;s a brand new office building located at one global place, fifth avenue, bonifacio global city, taguig that will be available on june 2010. this office building offers tax incentives for locators as the building is classified as a philippine economic zone. we currently have units for lease with sizes of 130m2, 150m2, 204m2, 300m2, [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/one-global-place-bonifacio-global-city-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Listings &#8211; March 2010</title>
		<link>http://www.philippinecommercialproperties.com/property-listings-march-2010/</link>
		<comments>http://www.philippinecommercialproperties.com/property-listings-march-2010/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 00:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ayala Land Inc]]></category>
		<category><![CDATA[bank acquired asset]]></category>
		<category><![CDATA[bank site]]></category>
		<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[bargain properties]]></category>
		<category><![CDATA[beachfront properties]]></category>
		<category><![CDATA[Bonifacio Global City]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[business process outsourcing]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[Cavite]]></category>
		<category><![CDATA[commercial building development]]></category>
		<category><![CDATA[commercial lot]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[commericial lots]]></category>
		<category><![CDATA[Condominium Development]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[featured property]]></category>
		<category><![CDATA[ferigate building]]></category>
		<category><![CDATA[foreclosed asset]]></category>
		<category><![CDATA[Global City]]></category>
		<category><![CDATA[high end properties]]></category>
		<category><![CDATA[high rise development]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[industrial zone]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[land banking]]></category>
		<category><![CDATA[luxury condominiums]]></category>
		<category><![CDATA[makati building]]></category>
		<category><![CDATA[makati properties]]></category>
		<category><![CDATA[malate building]]></category>
		<category><![CDATA[Mandaluyong]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[peza zone]]></category>
		<category><![CDATA[philippine real estate association]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[6br]]></category>
		<category><![CDATA[Addition Hills]]></category>
		<category><![CDATA[Ayala Alabang]]></category>
		<category><![CDATA[Banahaw]]></category>
		<category><![CDATA[Cubao]]></category>
		<category><![CDATA[dasmarinas]]></category>
		<category><![CDATA[Greenmeadows]]></category>
		<category><![CDATA[Libis]]></category>
		<category><![CDATA[Little Baguio]]></category>
		<category><![CDATA[Malacanang]]></category>
		<category><![CDATA[Pool St]]></category>
		<category><![CDATA[Quezon City]]></category>
		<category><![CDATA[Ramon Magsaysay]]></category>
		<category><![CDATA[Roxas Blvd]]></category>
		<category><![CDATA[San Lorenzo]]></category>
		<category><![CDATA[Shaw Blvd]]></category>
		<category><![CDATA[Sixto]]></category>
		<category><![CDATA[Southbay]]></category>
		<category><![CDATA[Valle Verde]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=438</guid>
		<description><![CDATA[Commercial lot – Makati EDSA – 1182m2 @ 70M Kamagong – 500m2 @ 20M Pasong Tamo = 3500m2 @ 420M Commercial lot – Quezon City C5, Libis – 540m2 @ 40M Commonwealth – 2844m2@ 25T/m2 Commonwealth – 722m2 @ 14.5M Kitanlad St – 1040m2 @ 26T/m2 Quirino Highway – 600m2 @ 18M Retiro – 562m2 [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/property-listings-march-2010/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Warehouse for Lease</title>
		<link>http://www.philippinecommercialproperties.com/warehouse-for-lease/</link>
		<comments>http://www.philippinecommercialproperties.com/warehouse-for-lease/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 10:09:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business process outsourcing]]></category>
		<category><![CDATA[call centers]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[industrial zone]]></category>
		<category><![CDATA[office spaces]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[showroom]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[Call Center Outsourcing]]></category>
		<category><![CDATA[Chapter Director]]></category>
		<category><![CDATA[Director Business Development]]></category>
		<category><![CDATA[Eastwood City]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Libis Quezon City]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[M2]]></category>
		<category><![CDATA[Mezzanine]]></category>
		<category><![CDATA[Office Lease]]></category>
		<category><![CDATA[Office Php]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Picasaweb]]></category>
		<category><![CDATA[Sarmiento]]></category>
		<category><![CDATA[Square Meters]]></category>
		<category><![CDATA[Trunkline]]></category>
		<category><![CDATA[Vacant Lot]]></category>
		<category><![CDATA[Vice President]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=388</guid>
		<description><![CDATA[here&#8217;s a prime warehouse with office space for lease located in libis, quezon city, near eastwood city, great for logistics or a call center / outsourcing business. total floor area of the warehouse is 6100 square meters inclusive of a loading dock. an office with a floor area of 1344 square meters is located in [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/warehouse-for-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batangas Industrial Property</title>
		<link>http://www.philippinecommercialproperties.com/batangas-industrial-property/</link>
		<comments>http://www.philippinecommercialproperties.com/batangas-industrial-property/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 22:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cats]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[commericial lots]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[industrial zone]]></category>
		<category><![CDATA[philippine business]]></category>
		<category><![CDATA[Philippine Economy]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[Batangas Port]]></category>
		<category><![CDATA[Bauan Batangas]]></category>
		<category><![CDATA[Chapter Director]]></category>
		<category><![CDATA[Director Business Development]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Frontage]]></category>
		<category><![CDATA[Rare Property]]></category>
		<category><![CDATA[Sarmiento]]></category>
		<category><![CDATA[Ship Building]]></category>
		<category><![CDATA[Shoreline]]></category>
		<category><![CDATA[Shorelines]]></category>
		<category><![CDATA[Square Meter]]></category>
		<category><![CDATA[Square Meters]]></category>
		<category><![CDATA[Trunkline]]></category>
		<category><![CDATA[Vice President]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=382</guid>
		<description><![CDATA[here&#8217;s a commercial / industrial property located along the shorelines of bauan, batangas port area, great for oil depot or ship building purpose. total lot area 17,000 square meters. this rare property has both frontage along the national highway and about 150 meters shoreline frontage. owner&#8217;s selling price is Php 8,000.00 per square meter. for [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/batangas-industrial-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse &amp; Office Properties</title>
		<link>http://www.philippinecommercialproperties.com/warehouse-office-properties/</link>
		<comments>http://www.philippinecommercialproperties.com/warehouse-office-properties/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 15:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bargain properties]]></category>
		<category><![CDATA[business process outsourcing]]></category>
		<category><![CDATA[call centers]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[industrial zone]]></category>
		<category><![CDATA[makati properties]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[office spaces]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[7 Storey]]></category>
		<category><![CDATA[Amang Rodriguez]]></category>
		<category><![CDATA[Araneta]]></category>
		<category><![CDATA[Ayala Ave]]></category>
		<category><![CDATA[Bicutan]]></category>
		<category><![CDATA[Canlubang]]></category>
		<category><![CDATA[Cbd]]></category>
		<category><![CDATA[Legaspi]]></category>
		<category><![CDATA[Madrigal Business Park]]></category>
		<category><![CDATA[Manalo]]></category>
		<category><![CDATA[Office Warehouse]]></category>
		<category><![CDATA[Ortigas Center]]></category>
		<category><![CDATA[Pasong Tamo]]></category>
		<category><![CDATA[Quezon City]]></category>
		<category><![CDATA[Roxas Blvd]]></category>
		<category><![CDATA[Sarmiento]]></category>
		<category><![CDATA[Tondo]]></category>
		<category><![CDATA[Vilage]]></category>
		<category><![CDATA[Vitas]]></category>
		<category><![CDATA[Warehouse Office]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=374</guid>
		<description><![CDATA[WAREHOUSE FOR LEASE Pasig Amang Rodriguez – 3000m2 @ 95/m2 F Manalo – 500m2, 700m2 @ 100/m2 Mercedes Ave – 1000m2 @ 110/m2 Eusebio Ave – 800m2 @ 120/m2 Market Ave – 1.4H @ BUILD TO SUIT Jenny’ Ave – 8000m2 @ 150/m2 Makati Pasong Tamo – 300-2000m2 @ 225/m2 Mandaluyong Bgy Highway Hills – [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/warehouse-office-properties/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>http://blog.robertgsarmiento.com</title>
		<link>http://www.philippinecommercialproperties.com/httpblog-robertgsarmiento-com/</link>
		<comments>http://www.philippinecommercialproperties.com/httpblog-robertgsarmiento-com/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 21:34:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[commericial lots]]></category>
		<category><![CDATA[Contact Us]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[industrial zone]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[office spaces]]></category>
		<category><![CDATA[philipine immigration]]></category>
		<category><![CDATA[philippine business]]></category>
		<category><![CDATA[philippine condominiums]]></category>
		<category><![CDATA[Philippine Economy]]></category>
		<category><![CDATA[philippine immigration]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[real estate law]]></category>
		<category><![CDATA[retirement housing]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Estate Environment]]></category>
		<category><![CDATA[Immigration Laws]]></category>
		<category><![CDATA[philippine real estate]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=281</guid>
		<description><![CDATA[Great site with lots of info on Philippine Real Estate, Environment and Immigration laws.]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/httpblog-robertgsarmiento-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Warehouse for Lease</title>
		<link>http://www.philippinecommercialproperties.com/office-warehouse-for-lease/</link>
		<comments>http://www.philippinecommercialproperties.com/office-warehouse-for-lease/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:57:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[business process outsourcing]]></category>
		<category><![CDATA[call centers]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[industrial zone]]></category>
		<category><![CDATA[office spaces]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[Call Center Outsourcing]]></category>
		<category><![CDATA[Directlink]]></category>
		<category><![CDATA[Eastwood City]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Libis Quezon City]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[M2]]></category>
		<category><![CDATA[Mezzanine]]></category>
		<category><![CDATA[Office Lease]]></category>
		<category><![CDATA[Office Php]]></category>
		<category><![CDATA[Office Pictures]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Office Warehouse]]></category>
		<category><![CDATA[Picasaweb]]></category>
		<category><![CDATA[Square Meters]]></category>
		<category><![CDATA[Vacant Lot]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=232</guid>
		<description><![CDATA[here&#8217;s a prime warehouse with office space for lease located in libis, quezon city, near eastwood city, great for logistics or a call center / outsourcing business. total floor area of the warehouse is 6100 square meters inclusive of a loading dock. an office with a floor area of 1344 square meters is located in [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/office-warehouse-for-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

