<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Properties &#187; investments</title>
	<atom:link href="http://www.philippinecommercialproperties.com/category/investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philippinecommercialproperties.com</link>
	<description>Philippine Real Estate &#38; Commercial Properties</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:25:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Weekly Property Listings – November 23, 2011</title>
		<link>http://www.philippinecommercialproperties.com/weekly-property-listings-%e2%80%93-november-23-2011/</link>
		<comments>http://www.philippinecommercialproperties.com/weekly-property-listings-%e2%80%93-november-23-2011/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 08:29:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addition Hills]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[commercial lot]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[featured property]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[tagaytay highlands]]></category>
		<category><![CDATA[http://bestcondos.wordpress.com/]]></category>
		<category><![CDATA[http://philippineoffices.wordpress.com/]]></category>
		<category><![CDATA[http://philippinetownhouse.wordpress.com/]]></category>
		<category><![CDATA[http://www.robertgsarmiento.org/]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Philippines President]]></category>
		<category><![CDATA[Square Meters]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=1042</guid>
		<description><![CDATA[&#160; hello everyone, here’s our latest property inventory as of November 21, 2011.  as you may notice, this week is updated on a weekly basis. for further details and for any property you may have avaialble for lease or sale, please email me or call our office. &#160; thanks and warmest regards. &#160; &#160; House [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/weekly-property-listings-%e2%80%93-november-23-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building For Sale – Bonifacio Global City</title>
		<link>http://www.philippinecommercialproperties.com/building-for-sale-%e2%80%93-bonifacio-global-city/</link>
		<comments>http://www.philippinecommercialproperties.com/building-for-sale-%e2%80%93-bonifacio-global-city/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 05:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bonifacio Global City]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[featured property]]></category>
		<category><![CDATA[fort bonifacio development corporation]]></category>
		<category><![CDATA[Global City]]></category>
		<category><![CDATA[high end properties]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[net square building]]></category>
		<category><![CDATA[office building]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[Addition Hills Association Of The Philippines Blog Blogsite business process outsourcing cats Cbd Central Business District Chapter Director Condominium Development Director Business Development Email]]></category>
		<category><![CDATA[Lot]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=952</guid>
		<description><![CDATA[&#160; here’s an opportunity to invest in a fairly new building situated at  metro manila’s fastest growing area, Bonifacio Global City, Taguig. total lot area is 1008  square meters with a gross floor area of 19,000 square meters. this 20 storey commercial buiding has a 600 square meter floor plate per floor. indicative price of [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/building-for-sale-%e2%80%93-bonifacio-global-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabang Zapote Road Lot for Sale</title>
		<link>http://www.philippinecommercialproperties.com/alabang-zapote-road-lot-for-sale/</link>
		<comments>http://www.philippinecommercialproperties.com/alabang-zapote-road-lot-for-sale/#comments</comments>
		<pubDate>Tue, 03 May 2011 17:11:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bank site]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[commercial building development]]></category>
		<category><![CDATA[commercial development]]></category>
		<category><![CDATA[commercial lot]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[featured property]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[alabang zapote road]]></category>
		<category><![CDATA[muntinlupa]]></category>
		<category><![CDATA[philippine commercial properties]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=589</guid>
		<description><![CDATA[Commercial Lot for Sale Alabang Zapote Road, Muntinlupa 900m2 @ Php 50,000/m2 Highly commercial &#8230;.. For further details, please call our office.  Thanks and regards. Robert G. Sarmiento Realty Professional Affiliation : Real Estate Broker’s Association of the Philippines President, Greenhills Chapter, 2008 – 2009 02 5148481 ( direct line ) +63 2 7235405 ( [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/alabang-zapote-road-lot-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Makati Building for Sale</title>
		<link>http://www.philippinecommercialproperties.com/makati-building-for-sale-7/</link>
		<comments>http://www.philippinecommercialproperties.com/makati-building-for-sale-7/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 23:37:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bargain properties]]></category>
		<category><![CDATA[building for sale]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[featured property]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[makati]]></category>
		<category><![CDATA[makati building]]></category>
		<category><![CDATA[makati properties]]></category>
		<category><![CDATA[bargain]]></category>
		<category><![CDATA[income property]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=592</guid>
		<description><![CDATA[Building for Sale Makati Lot Area = 550 Floor Area = 2000 Php 140,000,000.00 Four storey with roofdeck Fully tenanted, with great income]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/makati-building-for-sale-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaw Boulevard, Mandaluyong</title>
		<link>http://www.philippinecommercialproperties.com/shaw-boulevard-mandaluyong-2/</link>
		<comments>http://www.philippinecommercialproperties.com/shaw-boulevard-mandaluyong-2/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 13:34:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bank acquired asset]]></category>
		<category><![CDATA[bank site]]></category>
		<category><![CDATA[Boutique Hotel]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[call centers]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[commercial building development]]></category>
		<category><![CDATA[commercial lot]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[commericial lots]]></category>
		<category><![CDATA[Condominium Development]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[featured property]]></category>
		<category><![CDATA[foreclosed asset]]></category>
		<category><![CDATA[high rise development]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[land banking]]></category>
		<category><![CDATA[Mandaluyong]]></category>
		<category><![CDATA[philippine commercial lot]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[Shaw Boulevard]]></category>
		<category><![CDATA[Chapter Director]]></category>
		<category><![CDATA[Director Business Development]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Frontage]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Residential Building]]></category>
		<category><![CDATA[Retail Operation]]></category>
		<category><![CDATA[Sarmiento]]></category>
		<category><![CDATA[Square Meters]]></category>
		<category><![CDATA[Trunkline]]></category>
		<category><![CDATA[Vice President]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=473</guid>
		<description><![CDATA[here&#8217;s a highly commercial lot located along shaw boulevard, mandaluyong that&#8217;s in the market for sale. total lot area is 1846 square meters with a frontage of twenty five meters. great for a commercial or residential building development or even retail operation. selling price is Php 75M. for further details on this investment, please call [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/shaw-boulevard-mandaluyong-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ayala Avenue, Makati Building for Sale</title>
		<link>http://www.philippinecommercialproperties.com/ayala-avenue-makati-building-for-sale/</link>
		<comments>http://www.philippinecommercialproperties.com/ayala-avenue-makati-building-for-sale/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 09:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ayala Land Inc]]></category>
		<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[business process outsourcing]]></category>
		<category><![CDATA[call centers]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[high end properties]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[land banking]]></category>
		<category><![CDATA[makati building]]></category>
		<category><![CDATA[makati properties]]></category>
		<category><![CDATA[office spaces]]></category>
		<category><![CDATA[philippine business]]></category>
		<category><![CDATA[Philippine Economy]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[showroom]]></category>
		<category><![CDATA[4b]]></category>
		<category><![CDATA[7m]]></category>
		<category><![CDATA[Address]]></category>
		<category><![CDATA[Ayala]]></category>
		<category><![CDATA[Business District]]></category>
		<category><![CDATA[Chapter Director]]></category>
		<category><![CDATA[Director Business Development]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Escalation]]></category>
		<category><![CDATA[Gross Floor Area]]></category>
		<category><![CDATA[Lease Rates]]></category>
		<category><![CDATA[Premiere]]></category>
		<category><![CDATA[Property For Sale]]></category>
		<category><![CDATA[Rare Property]]></category>
		<category><![CDATA[Sarmiento]]></category>
		<category><![CDATA[Square Meters]]></category>
		<category><![CDATA[Trunkline]]></category>
		<category><![CDATA[Vice President]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=416</guid>
		<description><![CDATA[here&#8217;s a rare property for sale along ayala avenue, the premiere address of makati business district. this 12 storey building has a total lot area of 2400 square meters and a gross floor area of 14,200 square meters. the building is currently fully tenanted and lease rates are due for escalation . owner&#8217;s price is [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/ayala-avenue-makati-building-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factory / Warehouse for Sale !</title>
		<link>http://www.philippinecommercialproperties.com/factory-warehouse-for-sale/</link>
		<comments>http://www.philippinecommercialproperties.com/factory-warehouse-for-sale/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 01:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bargain properties]]></category>
		<category><![CDATA[building for sale]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[business process outsourcing]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[commercial building development]]></category>
		<category><![CDATA[commercial development]]></category>
		<category><![CDATA[commercial lot]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[featured property]]></category>
		<category><![CDATA[high rise development]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[housing development]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[landbanking]]></category>
		<category><![CDATA[mall]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[philippine property ownership]]></category>
		<category><![CDATA[prime development]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[professional regulatory commission]]></category>
		<category><![CDATA[properties for development]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[Quezon City]]></category>
		<category><![CDATA[real estate broker's association]]></category>
		<category><![CDATA[robert g sarmiento]]></category>
		<category><![CDATA[sites for development]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=576</guid>
		<description><![CDATA[here&#8217;s a factory warehouse for sale located a few meters away from EDSA, Quezon City. this property which has a total lot area of 4,300 square meters and a floor area of 1,500 square meters comes with a high ceiling, three phase electricity and a fitted office space. owner is motivated and has priced the [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/factory-warehouse-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Makati Building with Income for Sale</title>
		<link>http://www.philippinecommercialproperties.com/makati-building-with-income-for-sale/</link>
		<comments>http://www.philippinecommercialproperties.com/makati-building-with-income-for-sale/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 22:16:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bargain properties]]></category>
		<category><![CDATA[building for sale]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[featured property]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[income property]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[landbanking]]></category>
		<category><![CDATA[makati]]></category>
		<category><![CDATA[makati building]]></category>
		<category><![CDATA[makati properties]]></category>
		<category><![CDATA[office building]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[Real Estate Investment Trust]]></category>
		<category><![CDATA[reits]]></category>
		<category><![CDATA[robert g sarmiento]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=567</guid>
		<description><![CDATA[here&#8217;s a prime building located at one of makati&#8217;s periphery roads just a few minutes drive from the central business district. this six year old building has a total lot area of 540 square and a floor area of 2000 square meters. currently a four storey with a roof deck, the owner is converting the [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/makati-building-with-income-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antipolo, Rizal property for Development</title>
		<link>http://www.philippinecommercialproperties.com/antipolo-rizal-property-for-development/</link>
		<comments>http://www.philippinecommercialproperties.com/antipolo-rizal-property-for-development/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 22:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bargain properties]]></category>
		<category><![CDATA[C6 road]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[commercial lot]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[featured property]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[housing development]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[land banking]]></category>
		<category><![CDATA[low cost housing development]]></category>
		<category><![CDATA[memorial park development]]></category>
		<category><![CDATA[mixed used development]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[philippine property ownership]]></category>
		<category><![CDATA[properties for development]]></category>
		<category><![CDATA[rawland]]></category>
		<category><![CDATA[Residential Development]]></category>
		<category><![CDATA[Residential Subdivision]]></category>
		<category><![CDATA[rizal]]></category>
		<category><![CDATA[robert g sarmiento]]></category>
		<category><![CDATA[sites for development]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=564</guid>
		<description><![CDATA[here&#8217;s a rawland located along the circumferential road, C6, antipolo, rizal that&#8217;s in the market for sale. total lot area is 100,000 square meters. great for a housing or memorial development. the property has a good frontage and is aggressively priced by the owner at Php 800 per square meter only. for further details, please [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/antipolo-rizal-property-for-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Lot for Sale &#8211; Taguig</title>
		<link>http://www.philippinecommercialproperties.com/commercial-lot-for-sale-taguig/</link>
		<comments>http://www.philippinecommercialproperties.com/commercial-lot-for-sale-taguig/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 21:18:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apartelle]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[commercial building development]]></category>
		<category><![CDATA[commercial development]]></category>
		<category><![CDATA[commercial lot]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Condominium Development]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[featured property]]></category>
		<category><![CDATA[Global City]]></category>
		<category><![CDATA[high end properties]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[income property]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[mid rise development]]></category>
		<category><![CDATA[mixed used development]]></category>
		<category><![CDATA[office spaces]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[philippine property ownership]]></category>
		<category><![CDATA[prime development]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[properties for development]]></category>
		<category><![CDATA[robert g sarmiento]]></category>
		<category><![CDATA[sites for development]]></category>
		<category><![CDATA[taguig]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=558</guid>
		<description><![CDATA[here&#8217;s a property located along bayani road, taguig. one of the main peripheries leading to bonifacio global city. this corner property is strategically located at it leads out to C5 and also to the west service road. total lot area is 450 square meters. the air transportation office ( ATO ) which is under the [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/commercial-lot-for-sale-taguig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

