<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Properties &#187; philippine business</title>
	<atom:link href="http://www.philippinecommercialproperties.com/category/philippine-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philippinecommercialproperties.com</link>
	<description>Philippine Real Estate &#38; Commercial Properties</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:25:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Ayala Avenue, Makati Building for Sale</title>
		<link>http://www.philippinecommercialproperties.com/ayala-avenue-makati-building-for-sale/</link>
		<comments>http://www.philippinecommercialproperties.com/ayala-avenue-makati-building-for-sale/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 09:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ayala Land Inc]]></category>
		<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[business process outsourcing]]></category>
		<category><![CDATA[call centers]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[high end properties]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[land banking]]></category>
		<category><![CDATA[makati building]]></category>
		<category><![CDATA[makati properties]]></category>
		<category><![CDATA[office spaces]]></category>
		<category><![CDATA[philippine business]]></category>
		<category><![CDATA[Philippine Economy]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[showroom]]></category>
		<category><![CDATA[4b]]></category>
		<category><![CDATA[7m]]></category>
		<category><![CDATA[Address]]></category>
		<category><![CDATA[Ayala]]></category>
		<category><![CDATA[Business District]]></category>
		<category><![CDATA[Chapter Director]]></category>
		<category><![CDATA[Director Business Development]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Escalation]]></category>
		<category><![CDATA[Gross Floor Area]]></category>
		<category><![CDATA[Lease Rates]]></category>
		<category><![CDATA[Premiere]]></category>
		<category><![CDATA[Property For Sale]]></category>
		<category><![CDATA[Rare Property]]></category>
		<category><![CDATA[Sarmiento]]></category>
		<category><![CDATA[Square Meters]]></category>
		<category><![CDATA[Trunkline]]></category>
		<category><![CDATA[Vice President]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=416</guid>
		<description><![CDATA[here&#8217;s a rare property for sale along ayala avenue, the premiere address of makati business district. this 12 storey building has a total lot area of 2400 square meters and a gross floor area of 14,200 square meters. the building is currently fully tenanted and lease rates are due for escalation . owner&#8217;s price is [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/ayala-avenue-makati-building-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy Growth again Suprises !</title>
		<link>http://www.philippinecommercialproperties.com/economy-growth-again-suprises/</link>
		<comments>http://www.philippinecommercialproperties.com/economy-growth-again-suprises/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:40:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business environment]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[featured article]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[philippine business]]></category>
		<category><![CDATA[Philippine Economy]]></category>
		<category><![CDATA[robert g sarmiento]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=561</guid>
		<description><![CDATA[ECONOMY GROWTH AGAIN SURPRISES ! Q2’s 7.9% tops forecast; Q1 result adjusted to a higher 7.8% THE ECONOMY GREW by a surprising 7.9% in the second quarter, hitting a three-year high and raising expectations that full-year growth could exceed targets. The April to June number was higher than the government’s 5.9-6.9% forecast for the period. [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/economy-growth-again-suprises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Makati Property for Development</title>
		<link>http://www.philippinecommercialproperties.com/makati-property-for-development/</link>
		<comments>http://www.philippinecommercialproperties.com/makati-property-for-development/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 13:35:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apartelle]]></category>
		<category><![CDATA[Boutique Hotel]]></category>
		<category><![CDATA[building for sale]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[commercial building development]]></category>
		<category><![CDATA[commercial development]]></category>
		<category><![CDATA[commercial lot]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Condominium Development]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[featured property]]></category>
		<category><![CDATA[high end properties]]></category>
		<category><![CDATA[high rise development]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[income property]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[luxury condominiums]]></category>
		<category><![CDATA[makati]]></category>
		<category><![CDATA[makati building]]></category>
		<category><![CDATA[makati properties]]></category>
		<category><![CDATA[philippine business]]></category>
		<category><![CDATA[philippine commercial lot]]></category>
		<category><![CDATA[Philippine Economy]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[properties for development]]></category>
		<category><![CDATA[robert g sarmiento]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=550</guid>
		<description><![CDATA[here&#8217;s a four storey building located in makati central business district that&#8217;s currently tenanted however, the leases are expiring soon. lot area is 805 square meters and the floor area of the structure is 1600 square meters. ideal for a high rise residential development, apartelle, hotel, or a condotel a commercial office building. this property [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/makati-property-for-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Lot for Lease &#8211; Makati</title>
		<link>http://www.philippinecommercialproperties.com/commercial-lot-for-lease/</link>
		<comments>http://www.philippinecommercialproperties.com/commercial-lot-for-lease/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 13:20:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bargain properties]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[commercial building development]]></category>
		<category><![CDATA[commercial development]]></category>
		<category><![CDATA[commercial lot]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[commericial lots]]></category>
		<category><![CDATA[Condominium Development]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[featured property]]></category>
		<category><![CDATA[high rise development]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[income property]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Joint Venture]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[makati]]></category>
		<category><![CDATA[makati properties]]></category>
		<category><![CDATA[mid rise development]]></category>
		<category><![CDATA[office building]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[philippine business]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[properties for development]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[san antonio village]]></category>
		<category><![CDATA[showroom]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=544</guid>
		<description><![CDATA[here&#8217;s a property within the periphery of makati central business district that was formerly used as a auto repair shop. there is still a structure in the property however, major renovation is needed. to lease the property soon, owner has priced the property at Php 150 per square meter based on land value alone and [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/commercial-lot-for-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Php 2.4 Trillion targetted in RP marketing plan !</title>
		<link>http://www.philippinecommercialproperties.com/php-2-4-trillion-targetted-in-rp-marketing-plan/</link>
		<comments>http://www.philippinecommercialproperties.com/php-2-4-trillion-targetted-in-rp-marketing-plan/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 20:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[agro-industry]]></category>
		<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[featured article]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[nomura international]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[peza zone]]></category>
		<category><![CDATA[philippine business]]></category>
		<category><![CDATA[Philippine Economy]]></category>
		<category><![CDATA[research and development]]></category>
		<category><![CDATA[semi-conductor manufacturing]]></category>
		<category><![CDATA[shipbuilding]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[Bilaterally]]></category>
		<category><![CDATA[Economic Zone]]></category>
		<category><![CDATA[Free Trade Agreements]]></category>
		<category><![CDATA[Government Trade]]></category>
		<category><![CDATA[Incoming Administration]]></category>
		<category><![CDATA[Investment Destination]]></category>
		<category><![CDATA[Investment Promotion Agencies]]></category>
		<category><![CDATA[Japanese Government]]></category>
		<category><![CDATA[Lapus]]></category>
		<category><![CDATA[Marketing Efforts]]></category>
		<category><![CDATA[Marketing Plan]]></category>
		<category><![CDATA[Multinational Companies]]></category>
		<category><![CDATA[New Projects]]></category>
		<category><![CDATA[Next Five Years]]></category>
		<category><![CDATA[Nomura Research Institute]]></category>
		<category><![CDATA[Permanency]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Targetted]]></category>
		<category><![CDATA[Technical Working Group]]></category>
		<category><![CDATA[Trade Secretary]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=534</guid>
		<description><![CDATA[P2.4 trillion targetted in RP marketing plan A ROAD MAP to market the Philippines as an investment destination and accumulate P2.405 trillion worth of projects in the next five years was unveiled yesterday to guide the incoming administration. The first ever &#8220;Philippine Investment Promotions Plan&#8221; seeks to lure new projects into the mining sector and [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/php-2-4-trillion-targetted-in-rp-marketing-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Southeast Asian Banks unfazed by Europe Debt Turmoil</title>
		<link>http://www.philippinecommercialproperties.com/southeast-asian-banks-unfazed-by-europe-debt-turmoil/</link>
		<comments>http://www.philippinecommercialproperties.com/southeast-asian-banks-unfazed-by-europe-debt-turmoil/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 21:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[philippine business]]></category>
		<category><![CDATA[Philippine Economy]]></category>
		<category><![CDATA[Asian Banks]]></category>
		<category><![CDATA[Bangko Sentral Ng Pilipinas]]></category>
		<category><![CDATA[Bank Resources]]></category>
		<category><![CDATA[Banking Sector]]></category>
		<category><![CDATA[Banking Systems]]></category>
		<category><![CDATA[Basel Iii]]></category>
		<category><![CDATA[Central Bank Officials]]></category>
		<category><![CDATA[Combined Resources]]></category>
		<category><![CDATA[Commercial Banks]]></category>
		<category><![CDATA[Debt Crisis]]></category>
		<category><![CDATA[Domestic Economy]]></category>
		<category><![CDATA[Financial Institutions]]></category>
		<category><![CDATA[Good Shape]]></category>
		<category><![CDATA[Investors Service]]></category>
		<category><![CDATA[Liquidity Requirements]]></category>
		<category><![CDATA[Loan Portfolios]]></category>
		<category><![CDATA[Rural Banks]]></category>
		<category><![CDATA[Senior Vice President]]></category>
		<category><![CDATA[Southeast Asian Countries]]></category>
		<category><![CDATA[Thrift Banks]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=530</guid>
		<description><![CDATA[SE Asia banks unfazed by debt turmoil in Europe THE BANKING SECTORS OF the Philippines and other Southeast Asian countries remain in good shape even with the debt turmoil in Europe, said Moody’s Investors Service. According to the credit rating firm, banks in this part of the world are strong enough to weather any adverse [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/southeast-asian-banks-unfazed-by-europe-debt-turmoil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Makati Building for Sale</title>
		<link>http://www.philippinecommercialproperties.com/makati-building-for-sale-5/</link>
		<comments>http://www.philippinecommercialproperties.com/makati-building-for-sale-5/#comments</comments>
		<pubDate>Sun, 30 May 2010 23:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bank site]]></category>
		<category><![CDATA[bargain properties]]></category>
		<category><![CDATA[Boutique Hotel]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[call centers]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[commercial building development]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[featured property]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[makati]]></category>
		<category><![CDATA[makati building]]></category>
		<category><![CDATA[makati properties]]></category>
		<category><![CDATA[philippine business]]></category>
		<category><![CDATA[Philippine Economy]]></category>
		<category><![CDATA[philippine real estate association]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[Annum]]></category>
		<category><![CDATA[Association Of The Philippines]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Greenhills]]></category>
		<category><![CDATA[Periphery]]></category>
		<category><![CDATA[Philippines President]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[Professional Affiliation]]></category>
		<category><![CDATA[Real Estate Broker]]></category>
		<category><![CDATA[Sarmiento]]></category>
		<category><![CDATA[Square Meters]]></category>
		<category><![CDATA[Trunkline]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=495</guid>
		<description><![CDATA[here&#8217;s a newly renovated building located in makati&#8217;s periphery that&#8217;s in the market for sale. this four storey building is currently being upgraded by the current owner. total lot area is 530 square meters and floor area is 2000 square meters. current income is around 8.5% per annum with 100% occupancy and not including the [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/makati-building-for-sale-5/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ramon Magsaysay Boulevard &#8211; Must Sell !</title>
		<link>http://www.philippinecommercialproperties.com/ramon-magsaysay-boulevard-must-sell/</link>
		<comments>http://www.philippinecommercialproperties.com/ramon-magsaysay-boulevard-must-sell/#comments</comments>
		<pubDate>Sat, 01 May 2010 15:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bank site]]></category>
		<category><![CDATA[bargain properties]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[call centers]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[commercial building development]]></category>
		<category><![CDATA[commercial lot]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[commericial lot]]></category>
		<category><![CDATA[commericial lots]]></category>
		<category><![CDATA[Contact Us]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[featured property]]></category>
		<category><![CDATA[high rise development]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[land banking]]></category>
		<category><![CDATA[manila]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[philippine business]]></category>
		<category><![CDATA[philippine commercial lot]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[retail space]]></category>
		<category><![CDATA[showroom]]></category>
		<category><![CDATA[Association Of The Philippines]]></category>
		<category><![CDATA[Blogsite]]></category>
		<category><![CDATA[Centerpoint]]></category>
		<category><![CDATA[Concrete Buildings]]></category>
		<category><![CDATA[Dormitory]]></category>
		<category><![CDATA[Engineering Center]]></category>
		<category><![CDATA[Great Potential]]></category>
		<category><![CDATA[Greenhills]]></category>
		<category><![CDATA[Lrt]]></category>
		<category><![CDATA[Mesa Manila]]></category>
		<category><![CDATA[National Statistic Office]]></category>
		<category><![CDATA[Office Sta]]></category>
		<category><![CDATA[Philippines President]]></category>
		<category><![CDATA[Professional Affiliation]]></category>
		<category><![CDATA[Ramon Magsaysay]]></category>
		<category><![CDATA[ramon magsaysay boulevard]]></category>
		<category><![CDATA[Real Estate Broker]]></category>
		<category><![CDATA[Sarmiento]]></category>
		<category><![CDATA[Square Meters]]></category>
		<category><![CDATA[Traffic Engineering]]></category>
		<category><![CDATA[Trunkline]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=459</guid>
		<description><![CDATA[here&#8217;s a highly commercial corner property located along Ramon Magsaysay Boulevard, Sta Mesa, Manila corner de Dios Street now available in the market for sale. formerly the annex building of National Statistic Office, Sta. Mesa Branch, and also near PUP – Graduate School Building, Traffic Engineering Center, SM Centerpoint and LRT Pureza Station. total lot [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/ramon-magsaysay-boulevard-must-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Square, Bonifacio Global City, Taguig</title>
		<link>http://www.philippinecommercialproperties.com/net-square-bonifacio-global-city-taguig/</link>
		<comments>http://www.philippinecommercialproperties.com/net-square-bonifacio-global-city-taguig/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 21:51:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bank site]]></category>
		<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[Bonifacio Global City]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[business process outsourcing]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[commercial building development]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Contact Us]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[featured property]]></category>
		<category><![CDATA[Global City]]></category>
		<category><![CDATA[high end properties]]></category>
		<category><![CDATA[high rise development]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[industrial zone]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[net square building]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[office space for lease]]></category>
		<category><![CDATA[office spaces]]></category>
		<category><![CDATA[peza zone]]></category>
		<category><![CDATA[philippine business]]></category>
		<category><![CDATA[Philippine Economy]]></category>
		<category><![CDATA[prime office space units]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[retail space]]></category>
		<category><![CDATA[taguig]]></category>
		<category><![CDATA[Association Dues]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Chapter Director]]></category>
		<category><![CDATA[Director Business Development]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[ground floor unit]]></category>
		<category><![CDATA[Lease Rate]]></category>
		<category><![CDATA[Prime Office]]></category>
		<category><![CDATA[Sarmiento]]></category>
		<category><![CDATA[Square Meter]]></category>
		<category><![CDATA[Square Meters]]></category>
		<category><![CDATA[Tax Incentives]]></category>
		<category><![CDATA[Trunkline]]></category>
		<category><![CDATA[Vat]]></category>
		<category><![CDATA[Vice President]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=456</guid>
		<description><![CDATA[here&#8217;s a prime office unit for lease at net square, bonifacio global city, taguig that&#8217;s in the market for lease. total floor area is 1125 square meters and lease rate is Php 900.00 per square meter exclusive of association dues and vat. in addition, a ground floor unit of 346 square meters good for banks [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/net-square-bonifacio-global-city-taguig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Global Place Office Unit for Lease</title>
		<link>http://www.philippinecommercialproperties.com/one-global-place-bonifacio-global-city-2/</link>
		<comments>http://www.philippinecommercialproperties.com/one-global-place-bonifacio-global-city-2/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 03:51:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bank site]]></category>
		<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[Bonifacio Global City]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[commercial building development]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Global City]]></category>
		<category><![CDATA[high end properties]]></category>
		<category><![CDATA[high rise development]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[industrial zone]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[office space for lease]]></category>
		<category><![CDATA[office spaces]]></category>
		<category><![CDATA[peza zone]]></category>
		<category><![CDATA[philippine business]]></category>
		<category><![CDATA[prime office space units]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[Chapter Director]]></category>
		<category><![CDATA[Director Business Development]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Fifth Avenue]]></category>
		<category><![CDATA[Global City Taguig]]></category>
		<category><![CDATA[Global Place]]></category>
		<category><![CDATA[Lease Rates]]></category>
		<category><![CDATA[M2]]></category>
		<category><![CDATA[Office Lease]]></category>
		<category><![CDATA[Philippine Economic Zone]]></category>
		<category><![CDATA[Php 3]]></category>
		<category><![CDATA[Sarmiento]]></category>
		<category><![CDATA[Tax Incentives]]></category>
		<category><![CDATA[Trunkline]]></category>
		<category><![CDATA[Vice President]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=446</guid>
		<description><![CDATA[here&#8217;s a brand new office building located at one global place, fifth avenue, bonifacio global city, taguig that will be available on june 2010. this office building offers tax incentives for locators as the building is classified as a philippine economic zone. we currently have units for lease with sizes of 130m2, 150m2, 204m2, 300m2, [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/one-global-place-bonifacio-global-city-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

