<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Properties &#187; prime office space units</title>
	<atom:link href="http://www.philippinecommercialproperties.com/category/prime-office-space-units/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philippinecommercialproperties.com</link>
	<description>Philippine Real Estate &#38; Commercial Properties</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:25:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>One Global Place – PEZA Zone !</title>
		<link>http://www.philippinecommercialproperties.com/one-global-place-%e2%80%93-peza-zone/</link>
		<comments>http://www.philippinecommercialproperties.com/one-global-place-%e2%80%93-peza-zone/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 07:27:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[call centers]]></category>
		<category><![CDATA[Contact Us]]></category>
		<category><![CDATA[fort bonifacio development corporation]]></category>
		<category><![CDATA[Global City]]></category>
		<category><![CDATA[great views]]></category>
		<category><![CDATA[high end properties]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[office building]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[office space for lease]]></category>
		<category><![CDATA[office spaces]]></category>
		<category><![CDATA[peza zone]]></category>
		<category><![CDATA[prime office space units]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[Rare Property]]></category>
		<category><![CDATA[robert g sarmiento]]></category>
		<category><![CDATA[taguig]]></category>
		<category><![CDATA[Addition Hills Association Of The Philippines Blog Blogsite business process outsourcing cats Cbd Central Business District Chapter Director Condominium Development Director Business Development Email]]></category>
		<category><![CDATA[http://bechayv.wordpress.com/]]></category>
		<category><![CDATA[http://bestcondos.wordpress.com/]]></category>
		<category><![CDATA[http://philippineoffices.wordpress.com/]]></category>
		<category><![CDATA[http://philippinetownhouse.wordpress.com/]]></category>
		<category><![CDATA[http://philippinewarehouses.wordpress.com/]]></category>
		<category><![CDATA[http://www.robertgsarmiento.org/]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=1021</guid>
		<description><![CDATA[here’s a prime office unit located at one global place, fifth avenue, bonifacio global city, taguig that in the market for lease.   this grade A office building is PEZA zone and offers tax incenties for the lessee. total floor area 208m2 and lease price is Php 650.00 per square meter exclusive of association dues and [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/one-global-place-%e2%80%93-peza-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ayala Tower One, Unit for Sale !</title>
		<link>http://www.philippinecommercialproperties.com/ayala-tower-one-unit-for-sale/</link>
		<comments>http://www.philippinecommercialproperties.com/ayala-tower-one-unit-for-sale/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 07:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ayala Avenue]]></category>
		<category><![CDATA[Ayala Land Inc]]></category>
		<category><![CDATA[ayala tower one]]></category>
		<category><![CDATA[bank site]]></category>
		<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[bargain properties]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[commercial building development]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[featured property]]></category>
		<category><![CDATA[high end properties]]></category>
		<category><![CDATA[high rise development]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[income property]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[makati]]></category>
		<category><![CDATA[makati properties]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[office space for lease]]></category>
		<category><![CDATA[office spaces]]></category>
		<category><![CDATA[paseo de roxas]]></category>
		<category><![CDATA[peza zone]]></category>
		<category><![CDATA[prime office space units]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[showroom]]></category>
		<category><![CDATA[Association Of The Philippines]]></category>
		<category><![CDATA[Ayala Corporation]]></category>
		<category><![CDATA[Ayala Land]]></category>
		<category><![CDATA[Banco De Oro]]></category>
		<category><![CDATA[Banco De Oro Universal Bank]]></category>
		<category><![CDATA[Bdo]]></category>
		<category><![CDATA[Central Business District]]></category>
		<category><![CDATA[Economic Incentives]]></category>
		<category><![CDATA[Greenhills]]></category>
		<category><![CDATA[Makati Central Business District]]></category>
		<category><![CDATA[Philippine Stock Exchange]]></category>
		<category><![CDATA[Philippines President]]></category>
		<category><![CDATA[Professional Affiliation]]></category>
		<category><![CDATA[Real Estate Broker]]></category>
		<category><![CDATA[Sarmiento]]></category>
		<category><![CDATA[Skidmore Owings And Merrill]]></category>
		<category><![CDATA[Square Meters]]></category>
		<category><![CDATA[Tower 1]]></category>
		<category><![CDATA[Tower One]]></category>
		<category><![CDATA[Trunkline]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=510</guid>
		<description><![CDATA[The Ayala Tower One (or Ayala Tower 1) is one of the tallest and most well-known skyscrapers in the Philippines. It has a height of 160 metres (525 feet). The building has 35 floors above ground level. Considered a grade A building, the building is also a peza zone offering economic incentives for locators. Ayala [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/ayala-tower-one-unit-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Properties &#8211; April 2010</title>
		<link>http://www.philippinecommercialproperties.com/commercial-properties-march-2010/</link>
		<comments>http://www.philippinecommercialproperties.com/commercial-properties-march-2010/#comments</comments>
		<pubDate>Sun, 02 May 2010 10:29:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bank acquired asset]]></category>
		<category><![CDATA[bank site]]></category>
		<category><![CDATA[bargain properties]]></category>
		<category><![CDATA[Bonifacio Global City]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[business process outsourcing]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[commercial building development]]></category>
		<category><![CDATA[commercial lot]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[commericial lot]]></category>
		<category><![CDATA[commericial lots]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[featured property]]></category>
		<category><![CDATA[foreclosed asset]]></category>
		<category><![CDATA[high end properties]]></category>
		<category><![CDATA[high rise development]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[land banking]]></category>
		<category><![CDATA[makati building]]></category>
		<category><![CDATA[makati properties]]></category>
		<category><![CDATA[Mandaluyong]]></category>
		<category><![CDATA[manila]]></category>
		<category><![CDATA[muntinlupa]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[office space for lease]]></category>
		<category><![CDATA[office spaces]]></category>
		<category><![CDATA[peza zone]]></category>
		<category><![CDATA[philippine commercial lot]]></category>
		<category><![CDATA[philippine condominiums]]></category>
		<category><![CDATA[Philippine Economy]]></category>
		<category><![CDATA[prime office space units]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[Quezon City]]></category>
		<category><![CDATA[Shaw Boulevard]]></category>
		<category><![CDATA[taguig]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[Addition Hills]]></category>
		<category><![CDATA[Banahaw]]></category>
		<category><![CDATA[Commonwealth Ave]]></category>
		<category><![CDATA[Gil Puyat]]></category>
		<category><![CDATA[Hello Everyone]]></category>
		<category><![CDATA[Kamagong]]></category>
		<category><![CDATA[Katipunan Ave]]></category>
		<category><![CDATA[Libis]]></category>
		<category><![CDATA[Little Baguio]]></category>
		<category><![CDATA[Ortigas Center]]></category>
		<category><![CDATA[Oxford St]]></category>
		<category><![CDATA[Pandacan]]></category>
		<category><![CDATA[Pasay Road]]></category>
		<category><![CDATA[Quirino Ave]]></category>
		<category><![CDATA[Ramon Magsaysay]]></category>
		<category><![CDATA[Roxas Blvd]]></category>
		<category><![CDATA[Shaw Blvd]]></category>
		<category><![CDATA[Sucat]]></category>
		<category><![CDATA[Timog]]></category>
		<category><![CDATA[West Service Rd]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=464</guid>
		<description><![CDATA[hello everyone, here&#8217;s our inventory of commercial properties for your reference. for further details, please call our office. thanks and best regards. Commercial lot – Makati Pasong Tamo – 3500m2 @ 120T/m2 Kamagong – 540m2 @ 22M Pasay Road – 580m2 @ 80M Paseo de Magallanes 620m2 @ 49M Makati CBD -1235m2 @ 247M Pasong [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/commercial-properties-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Square, Bonifacio Global City, Taguig</title>
		<link>http://www.philippinecommercialproperties.com/net-square-bonifacio-global-city-taguig/</link>
		<comments>http://www.philippinecommercialproperties.com/net-square-bonifacio-global-city-taguig/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 21:51:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bank site]]></category>
		<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[Bonifacio Global City]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[business process outsourcing]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[commercial building development]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Contact Us]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[featured property]]></category>
		<category><![CDATA[Global City]]></category>
		<category><![CDATA[high end properties]]></category>
		<category><![CDATA[high rise development]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[industrial zone]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[net square building]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[office space for lease]]></category>
		<category><![CDATA[office spaces]]></category>
		<category><![CDATA[peza zone]]></category>
		<category><![CDATA[philippine business]]></category>
		<category><![CDATA[Philippine Economy]]></category>
		<category><![CDATA[prime office space units]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[retail space]]></category>
		<category><![CDATA[taguig]]></category>
		<category><![CDATA[Association Dues]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Chapter Director]]></category>
		<category><![CDATA[Director Business Development]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[ground floor unit]]></category>
		<category><![CDATA[Lease Rate]]></category>
		<category><![CDATA[Prime Office]]></category>
		<category><![CDATA[Sarmiento]]></category>
		<category><![CDATA[Square Meter]]></category>
		<category><![CDATA[Square Meters]]></category>
		<category><![CDATA[Tax Incentives]]></category>
		<category><![CDATA[Trunkline]]></category>
		<category><![CDATA[Vat]]></category>
		<category><![CDATA[Vice President]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=456</guid>
		<description><![CDATA[here&#8217;s a prime office unit for lease at net square, bonifacio global city, taguig that&#8217;s in the market for lease. total floor area is 1125 square meters and lease rate is Php 900.00 per square meter exclusive of association dues and vat. in addition, a ground floor unit of 346 square meters good for banks [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/net-square-bonifacio-global-city-taguig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Global Place Office Unit for Lease</title>
		<link>http://www.philippinecommercialproperties.com/one-global-place-bonifacio-global-city-2/</link>
		<comments>http://www.philippinecommercialproperties.com/one-global-place-bonifacio-global-city-2/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 03:51:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bank site]]></category>
		<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[Bonifacio Global City]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[commercial building development]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Global City]]></category>
		<category><![CDATA[high end properties]]></category>
		<category><![CDATA[high rise development]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[industrial zone]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[office space for lease]]></category>
		<category><![CDATA[office spaces]]></category>
		<category><![CDATA[peza zone]]></category>
		<category><![CDATA[philippine business]]></category>
		<category><![CDATA[prime office space units]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[Chapter Director]]></category>
		<category><![CDATA[Director Business Development]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Fifth Avenue]]></category>
		<category><![CDATA[Global City Taguig]]></category>
		<category><![CDATA[Global Place]]></category>
		<category><![CDATA[Lease Rates]]></category>
		<category><![CDATA[M2]]></category>
		<category><![CDATA[Office Lease]]></category>
		<category><![CDATA[Philippine Economic Zone]]></category>
		<category><![CDATA[Php 3]]></category>
		<category><![CDATA[Sarmiento]]></category>
		<category><![CDATA[Tax Incentives]]></category>
		<category><![CDATA[Trunkline]]></category>
		<category><![CDATA[Vice President]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=446</guid>
		<description><![CDATA[here&#8217;s a brand new office building located at one global place, fifth avenue, bonifacio global city, taguig that will be available on june 2010. this office building offers tax incentives for locators as the building is classified as a philippine economic zone. we currently have units for lease with sizes of 130m2, 150m2, 204m2, 300m2, [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/one-global-place-bonifacio-global-city-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

