<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Properties</title>
	<atom:link href="http://www.philippinecommercialproperties.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philippinecommercialproperties.com</link>
	<description>Philippine Real Estate &#38; Commercial Properties</description>
	<lastBuildDate>Thu, 11 Mar 2010 01:50:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Malate Building for Sale</title>
		<link>http://www.philippinecommercialproperties.com/malate-building-for-sale/</link>
		<comments>http://www.philippinecommercialproperties.com/malate-building-for-sale/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Condominium Development]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[bargain properties]]></category>
		<category><![CDATA[commericial lots]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[malate building]]></category>
		<category><![CDATA[manila]]></category>
		<category><![CDATA[philippine commercial lot]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[50m]]></category>
		<category><![CDATA[Chapter Director]]></category>
		<category><![CDATA[College Of St Benilde]]></category>
		<category><![CDATA[De La Salle University]]></category>
		<category><![CDATA[Director Business Development]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Kindest Regards]]></category>
		<category><![CDATA[La Salle University]]></category>
		<category><![CDATA[Malate Manila]]></category>
		<category><![CDATA[Manning Agency]]></category>
		<category><![CDATA[philippine investment]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[Residential Development]]></category>
		<category><![CDATA[Sarmiento]]></category>
		<category><![CDATA[Square Meters]]></category>
		<category><![CDATA[St Scholastica]]></category>
		<category><![CDATA[Taft]]></category>
		<category><![CDATA[Trunkline]]></category>
		<category><![CDATA[Vice President]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=413</guid>
		<description><![CDATA[
here&#8217;s a three storey commercial building located in malate, manila near taft avenue and schools such as de la salle university, st scholastica and college of st benilde&#8217;s to name a few.  total lot area is 720 square meters and floor area is around 1500 square meters, more or less.  currently tenanted right [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/malate-building-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippine Economic Zone Eligible Activities</title>
		<link>http://www.philippinecommercialproperties.com/philippine-economic-zone-eligible-activities/</link>
		<comments>http://www.philippinecommercialproperties.com/philippine-economic-zone-eligible-activities/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:22:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Philippine Economy]]></category>
		<category><![CDATA[business process outsourcing]]></category>
		<category><![CDATA[peza zone]]></category>
		<category><![CDATA[philippine business]]></category>
		<category><![CDATA[Business Media]]></category>
		<category><![CDATA[Commerce Education]]></category>
		<category><![CDATA[Content Development]]></category>
		<category><![CDATA[Distinct Product]]></category>
		<category><![CDATA[Economic Zones]]></category>
		<category><![CDATA[Eligible Activities]]></category>
		<category><![CDATA[Eligible Firms]]></category>
		<category><![CDATA[Exportation]]></category>
		<category><![CDATA[Finished Materials]]></category>
		<category><![CDATA[Information Technology Service]]></category>
		<category><![CDATA[Internet Purposes]]></category>
		<category><![CDATA[Magnetic Characteristics]]></category>
		<category><![CDATA[Mechanical Characteristics]]></category>
		<category><![CDATA[Outsourcing Call Centers]]></category>
		<category><![CDATA[Philippine Economic Zone]]></category>
		<category><![CDATA[Recreation Centers]]></category>
		<category><![CDATA[Service Export]]></category>
		<category><![CDATA[Sports And Recreation]]></category>
		<category><![CDATA[System Softwares]]></category>
		<category><![CDATA[Value Addition]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=410</guid>
		<description><![CDATA[Activities Eligible for PEZA Registration and Incentives
1. Export Manufacturing &#8211; manufacturing, assembly or processing activity resulting in the exportation of at least 70% of production.  (“Manufacturing / Processing” shall mean the process by which raw materials or semi-finished materials are converted into a new product through a change in their physical, mechanical or electro-magnetic [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/philippine-economic-zone-eligible-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippines exports rise at fastest pace in 15 years !</title>
		<link>http://www.philippinecommercialproperties.com/philippines-exports-rise-at-fastest-pace-in-15-years/</link>
		<comments>http://www.philippinecommercialproperties.com/philippines-exports-rise-at-fastest-pace-in-15-years/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:38:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Philippine Economy]]></category>
		<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[Aguila]]></category>
		<category><![CDATA[Astro]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Economy Exports]]></category>
		<category><![CDATA[Electronic Products]]></category>
		<category><![CDATA[Electronics Products]]></category>
		<category><![CDATA[Export Sector]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Investor Sentiment]]></category>
		<category><![CDATA[Manila Philippines]]></category>
		<category><![CDATA[Manufacturing Sector]]></category>
		<category><![CDATA[National Statistics Office]]></category>
		<category><![CDATA[Nestor]]></category>
		<category><![CDATA[Pcci]]></category>
		<category><![CDATA[Philippine Exports]]></category>
		<category><![CDATA[Slump]]></category>
		<category><![CDATA[Southeast Asian Nation]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=407</guid>
		<description><![CDATA[Philippine exports rise at fastest pace in 15 years—NSO
MANILA, Philippines – (UPDATE) The Philippines said Wednesday that exports rose at their fastest pace in nearly 15 years in January as the Southeast Asian nation reaped the benefits of an improving world economy.
Exports amounted to $3.58 billion in January, a 42.5-percent increase from the same month [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/philippines-exports-rise-at-fastest-pace-in-15-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEZA Exports Climb 56% in January</title>
		<link>http://www.philippinecommercialproperties.com/peza-exports-climb-56-in-january/</link>
		<comments>http://www.philippinecommercialproperties.com/peza-exports-climb-56-in-january/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Philippine Economy]]></category>
		<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[business process outsourcing]]></category>
		<category><![CDATA[philippine business]]></category>
		<category><![CDATA[898]]></category>
		<category><![CDATA[Baguio]]></category>
		<category><![CDATA[Bataan]]></category>
		<category><![CDATA[Chunk]]></category>
		<category><![CDATA[Director General]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Economic Zone Authority]]></category>
		<category><![CDATA[Economic Zones]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment Figure]]></category>
		<category><![CDATA[Favila]]></category>
		<category><![CDATA[Industry Secretary]]></category>
		<category><![CDATA[Lilia]]></category>
		<category><![CDATA[Mactan Cebu]]></category>
		<category><![CDATA[Month Of The Year]]></category>
		<category><![CDATA[Peza]]></category>
		<category><![CDATA[Philippine Economic Zone]]></category>
		<category><![CDATA[Philippine Economic Zone Authority]]></category>
		<category><![CDATA[Secretary Peter]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=405</guid>
		<description><![CDATA[PEZA exports climb 54% in January
By BERNIE CAHILES-MAGKILAT
March 5, 2010, 4:09pm
Exports of economic zone enterprises went up 54 percent in the first month of the year compared to January 2009 while employment figure was also up 11.3 percent, indicating a strong economic recovery in the country&#8217;s economy, the Philippine Economic Zone Authority reported.
PEZA Director-General Lilia [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/peza-exports-climb-56-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davao &#8211; BPO Ideal Zone</title>
		<link>http://www.philippinecommercialproperties.com/davao-bpo-ideal-zone/</link>
		<comments>http://www.philippinecommercialproperties.com/davao-bpo-ideal-zone/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:59:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[business process outsourcing]]></category>
		<category><![CDATA[call centers]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[office spaces]]></category>
		<category><![CDATA[philippine business]]></category>
		<category><![CDATA[Association Of The Philippines]]></category>
		<category><![CDATA[Business Processing]]></category>
		<category><![CDATA[Business Survey]]></category>
		<category><![CDATA[Call Center In Davao]]></category>
		<category><![CDATA[Call Centers In Davao]]></category>
		<category><![CDATA[City Of Davao]]></category>
		<category><![CDATA[Concentrix]]></category>
		<category><![CDATA[Davao City]]></category>
		<category><![CDATA[Eagle Eye]]></category>
		<category><![CDATA[Gloria Macapagal Arroyo]]></category>
		<category><![CDATA[Ict Group Of Companies]]></category>
		<category><![CDATA[Kadayawan Festival]]></category>
		<category><![CDATA[Mt Apo]]></category>
		<category><![CDATA[Philippine Eagle]]></category>
		<category><![CDATA[President Gloria Macapagal]]></category>
		<category><![CDATA[President Gloria Macapagal Arroyo]]></category>
		<category><![CDATA[Processing Association]]></category>
		<category><![CDATA[Sutherland Global Services]]></category>
		<category><![CDATA[Synnex Corp]]></category>
		<category><![CDATA[Western Wats]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=403</guid>
		<description><![CDATA[Expanding Call Centers in Davao
The City of Davao &#8212; On the top of the country’s highest peak with an eagle eye, the largest city of the south with the festival of all festivals. I’m referring to Mt. Apo, the Philippine Eagle and Kadayawan Festival which are all the majestic symbols of Davao the largest city [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/davao-bpo-ideal-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Makati Building for Sale</title>
		<link>http://www.philippinecommercialproperties.com/makati-building-for-sale-2/</link>
		<comments>http://www.philippinecommercialproperties.com/makati-building-for-sale-2/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 01:06:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[bargain properties]]></category>
		<category><![CDATA[business process outsourcing]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[makati properties]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[Chapter Director]]></category>
		<category><![CDATA[Director Business Development]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Penthouse Unit]]></category>
		<category><![CDATA[Periphery]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[Residential Purpose]]></category>
		<category><![CDATA[Sarmiento]]></category>
		<category><![CDATA[Square Meters]]></category>
		<category><![CDATA[Storey Structure]]></category>
		<category><![CDATA[Trunkline]]></category>
		<category><![CDATA[Vice President]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=401</guid>
		<description><![CDATA[
here&#8217;s a five storey commercial building located along the periphery of makati that&#8217;s now in the market for sale.  total lot area is 555 square meters and floor area is 3,548 square meters.  in addition to the five storey structure, there is also a basement and a penthouse unit used for office / [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/makati-building-for-sale-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastercard Forecasts 5% Expansion this Year</title>
		<link>http://www.philippinecommercialproperties.com/mastercard-forecasts-5-expansion-this-year/</link>
		<comments>http://www.philippinecommercialproperties.com/mastercard-forecasts-5-expansion-this-year/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 00:45:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Philippine Economy]]></category>
		<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[ofw remittances]]></category>
		<category><![CDATA[Agricultural Sector]]></category>
		<category><![CDATA[Agriculture Sector]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Asian Countries]]></category>
		<category><![CDATA[Bangko Sentral Ng Pilipinas]]></category>
		<category><![CDATA[Economic Advisor]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Global Economic Growth]]></category>
		<category><![CDATA[Gnp Growth]]></category>
		<category><![CDATA[Government Forecasts]]></category>
		<category><![CDATA[Gross Domestic Product]]></category>
		<category><![CDATA[Growth Investments]]></category>
		<category><![CDATA[Hedrick]]></category>
		<category><![CDATA[Investment Flows]]></category>
		<category><![CDATA[Overseas Filipinos]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Remittances]]></category>
		<category><![CDATA[Worldwide Forecasts]]></category>
		<category><![CDATA[Yuwa]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=395</guid>
		<description><![CDATA[
Biz Progress
In perhaps the most bullish projection on the Philippine economy by far, MasterCard Worldwide forecasts it will expand by 5 percent this year, driven by strong remittance flows which it expects to grow by 9 percent.
Although other regional and local economists also see growth for the country this year, their projections are much lower, [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/mastercard-forecasts-5-expansion-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Building for Sale !</title>
		<link>http://www.philippinecommercialproperties.com/prime-building-for-sale/</link>
		<comments>http://www.philippinecommercialproperties.com/prime-building-for-sale/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 12:46:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[bank site]]></category>
		<category><![CDATA[business process outsourcing]]></category>
		<category><![CDATA[call centers]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[land banking]]></category>
		<category><![CDATA[philippine business]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[400m]]></category>
		<category><![CDATA[Chapter Director]]></category>
		<category><![CDATA[Director Business Development]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Metro Manila]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[Sarmiento]]></category>
		<category><![CDATA[Square Meters]]></category>
		<category><![CDATA[Thoroughfare]]></category>
		<category><![CDATA[Trunkline]]></category>
		<category><![CDATA[Vice President]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=393</guid>
		<description><![CDATA[
here&#8217;s a prime 14 storey building located along a main thoroughfare in metro manila that&#8217;s in the market for sale.  total lot area is 840 square meters and floor area is 7,215 square meters.  the highly commercial building is fully leased out and offers good income return for the investor.  selling price [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/prime-building-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse for Lease</title>
		<link>http://www.philippinecommercialproperties.com/warehouse-for-lease/</link>
		<comments>http://www.philippinecommercialproperties.com/warehouse-for-lease/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 10:09:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property listings]]></category>
		<category><![CDATA[business process outsourcing]]></category>
		<category><![CDATA[call centers]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[industrial zone]]></category>
		<category><![CDATA[office spaces]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[showroom]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[Call Center Outsourcing]]></category>
		<category><![CDATA[Chapter Director]]></category>
		<category><![CDATA[Director Business Development]]></category>
		<category><![CDATA[Eastwood City]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Libis Quezon City]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[M2]]></category>
		<category><![CDATA[Mezzanine]]></category>
		<category><![CDATA[Office Lease]]></category>
		<category><![CDATA[Office Php]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Picasaweb]]></category>
		<category><![CDATA[Sarmiento]]></category>
		<category><![CDATA[Square Meters]]></category>
		<category><![CDATA[Trunkline]]></category>
		<category><![CDATA[Vacant Lot]]></category>
		<category><![CDATA[Vice President]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=388</guid>
		<description><![CDATA[
here&#8217;s a prime warehouse with office space for lease located in libis, quezon city, near eastwood city, great for logistics or a call center / outsourcing business.  
total floor area of the warehouse is 6100 square meters inclusive of a loading dock.  an office with a floor area of 1344 square meters is [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/warehouse-for-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonifacio Global City &#8211; Commercial Lot</title>
		<link>http://www.philippinecommercialproperties.com/bonifacio-global-city-commercial-lot/</link>
		<comments>http://www.philippinecommercialproperties.com/bonifacio-global-city-commercial-lot/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 22:38:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bonifacio Global City]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Condominium Development]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Global City]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[business process outsourcing]]></category>
		<category><![CDATA[call centers]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[commericial lots]]></category>
		<category><![CDATA[high end properties]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[land banking]]></category>
		<category><![CDATA[philippine commercial lot]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[taguig]]></category>
		<category><![CDATA[Chapter Director]]></category>
		<category><![CDATA[Director Business Development]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Residential Condominium]]></category>
		<category><![CDATA[Sarmiento]]></category>
		<category><![CDATA[Square Meter]]></category>
		<category><![CDATA[Square Meters]]></category>
		<category><![CDATA[Trunkline]]></category>
		<category><![CDATA[Vice President]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=386</guid>
		<description><![CDATA[
here&#8217;s a prime commercial lot located at bonifacio global city, taguig that&#8217;s now in the market for sale.  total area is 1200 square meters and selling price is Php 130,000.00 per square meters.  great for commercial or residential condominium development.  other lot sizes are available ranging from 1700 square meters to 2200 [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/bonifacio-global-city-commercial-lot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
