<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Properties &#187; Economic Zone Authority</title>
	<atom:link href="http://www.philippinecommercialproperties.com/tag/economic-zone-authority/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philippinecommercialproperties.com</link>
	<description>Philippine Real Estate &#38; Commercial Properties</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:25:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>BPO and ITES fall under Gov&#8217;t Investment Priorities</title>
		<link>http://www.philippinecommercialproperties.com/bpo-and-ites-fall-under-govt-investment-priorities/</link>
		<comments>http://www.philippinecommercialproperties.com/bpo-and-ites-fall-under-govt-investment-priorities/#comments</comments>
		<pubDate>Sun, 09 May 2010 10:48:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[business process outsourcing]]></category>
		<category><![CDATA[Business Process Outsourcing Bpo]]></category>
		<category><![CDATA[Department Of Trade And Industry Dti]]></category>
		<category><![CDATA[Economic Zone Authority]]></category>
		<category><![CDATA[Ecozones]]></category>
		<category><![CDATA[Export Taxes]]></category>
		<category><![CDATA[Fiscal Incentives]]></category>
		<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[Foreign Nationals]]></category>
		<category><![CDATA[Government Corporation]]></category>
		<category><![CDATA[Gross Income Tax]]></category>
		<category><![CDATA[Immediate Family Members]]></category>
		<category><![CDATA[Imposts]]></category>
		<category><![CDATA[Infrastructure Facilities]]></category>
		<category><![CDATA[Investment Policies]]></category>
		<category><![CDATA[Investment Priorities]]></category>
		<category><![CDATA[Philippine Economic Zone]]></category>
		<category><![CDATA[Philippine Economic Zone Authority]]></category>
		<category><![CDATA[Promotion Of Economic Zones]]></category>
		<category><![CDATA[Tax Holidays]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=470</guid>
		<description><![CDATA[BPO and ITES INCENTIVES The business process outsourcing (BPO) and information technology-enabled services (ITES) sectors fall under the government&#8217;s Investment Priorities Plan, a list of promoted areas of investments issued annually by the Board of Investments (BOI) under the Department of Trade and Industry (DTI). As such, investors in the local information and communications technology [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/bpo-and-ites-fall-under-govt-investment-priorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEZA Exports Climb 56% in January</title>
		<link>http://www.philippinecommercialproperties.com/peza-exports-climb-56-in-january/</link>
		<comments>http://www.philippinecommercialproperties.com/peza-exports-climb-56-in-january/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[business process outsourcing]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[philippine business]]></category>
		<category><![CDATA[Philippine Economy]]></category>
		<category><![CDATA[898]]></category>
		<category><![CDATA[Baguio]]></category>
		<category><![CDATA[Bataan]]></category>
		<category><![CDATA[Chunk]]></category>
		<category><![CDATA[Director General]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Economic Zone Authority]]></category>
		<category><![CDATA[Economic Zones]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment Figure]]></category>
		<category><![CDATA[Favila]]></category>
		<category><![CDATA[Industry Secretary]]></category>
		<category><![CDATA[Lilia]]></category>
		<category><![CDATA[Mactan Cebu]]></category>
		<category><![CDATA[Month Of The Year]]></category>
		<category><![CDATA[Peza]]></category>
		<category><![CDATA[Philippine Economic Zone]]></category>
		<category><![CDATA[Philippine Economic Zone Authority]]></category>
		<category><![CDATA[Secretary Peter]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=405</guid>
		<description><![CDATA[PEZA exports climb 54% in January By BERNIE CAHILES-MAGKILAT March 5, 2010, 4:09pm Exports of economic zone enterprises went up 54 percent in the first month of the year compared to January 2009 while employment figure was also up 11.3 percent, indicating a strong economic recovery in the country&#8217;s economy, the Philippine Economic Zone Authority [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/peza-exports-climb-56-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Center</title>
		<link>http://www.philippinecommercialproperties.com/enterprise-center/</link>
		<comments>http://www.philippinecommercialproperties.com/enterprise-center/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 13:54:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hot properties]]></category>
		<category><![CDATA[311]]></category>
		<category><![CDATA[Association Dues]]></category>
		<category><![CDATA[Ayala]]></category>
		<category><![CDATA[Car Parks]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Cbd]]></category>
		<category><![CDATA[Economic Zone Authority]]></category>
		<category><![CDATA[Enterprise Center]]></category>
		<category><![CDATA[Grade Buildings]]></category>
		<category><![CDATA[Gross Floor Area]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[International Recognition]]></category>
		<category><![CDATA[Lease Rates]]></category>
		<category><![CDATA[Peza]]></category>
		<category><![CDATA[Philippine Economic Zone]]></category>
		<category><![CDATA[Philippine Economic Zone Authority]]></category>
		<category><![CDATA[Square Meter]]></category>
		<category><![CDATA[Square Meters]]></category>
		<category><![CDATA[Two Towers]]></category>
		<category><![CDATA[Vat]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=11</guid>
		<description><![CDATA[The Enterprise Center is located at the heart of Makati CBD, Ayala Avenue, Paseo de Roxas and De La Rosa Streets. The two towers have a combined gross floor area of 147,311 squaqe meters and seven basement car parks that can accommodate 1200 cars. The Enterprise Center is registered with the Philippine Economic Zone Authority [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/enterprise-center/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

