<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Properties &#187; Metro Manila</title>
	<atom:link href="http://www.philippinecommercialproperties.com/tag/metro-manila/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philippinecommercialproperties.com</link>
	<description>Philippine Real Estate &#38; Commercial Properties</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:25:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Edsa, Caloocan Lot for Sale!</title>
		<link>http://www.philippinecommercialproperties.com/edsa-caloocan-lot-for-sale/</link>
		<comments>http://www.philippinecommercialproperties.com/edsa-caloocan-lot-for-sale/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 06:49:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2700sqm]]></category>
		<category><![CDATA[agro-industry]]></category>
		<category><![CDATA[call center association of the philppines]]></category>
		<category><![CDATA[caloocan]]></category>
		<category><![CDATA[commericial lot]]></category>
		<category><![CDATA[edsa]]></category>
		<category><![CDATA[vacant lot]]></category>
		<category><![CDATA[Addition Hills Addition Hills Association Of The Philippines Blog Blogsite business process outsourcing cats Cbd Central Business District Chapter Director Condominium Development Director Business De]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[edsa caloocan]]></category>
		<category><![CDATA[Lot For Sale]]></category>
		<category><![CDATA[Metro Manila]]></category>
		<category><![CDATA[Php 65T/sqm]]></category>
		<category><![CDATA[Vacant Lot]]></category>
		<category><![CDATA[website : http://www.robertgsarmiento.org website : http://www.philippinecommercialproperties.com website : http://bestcondos.wordpress.com website : http://philippineoffices.wordpress.com website : h]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=1076</guid>
		<description><![CDATA[Edsa, Caloocan 2700m2 @ 65T/m2 cornert lot For further details, please call our office.  thanks and regards. &#160; Robert G. Sarmiento Realty Professional Affiliation : Real Estate Broker&#8217;s Association of the Philippines President, Greenhills Chapter, 2008 &#8211; 2009 02 5148481 ( direct line ) +63 2 5536051 ( trunkline ) +63 2 8561365 (line 3 [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/edsa-caloocan-lot-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Building for Sale !</title>
		<link>http://www.philippinecommercialproperties.com/prime-building-for-sale/</link>
		<comments>http://www.philippinecommercialproperties.com/prime-building-for-sale/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 12:46:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bank site]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[business process outsourcing]]></category>
		<category><![CDATA[call centers]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[land banking]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[philippine business]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[400m]]></category>
		<category><![CDATA[Chapter Director]]></category>
		<category><![CDATA[Director Business Development]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Metro Manila]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[Sarmiento]]></category>
		<category><![CDATA[Square Meters]]></category>
		<category><![CDATA[Thoroughfare]]></category>
		<category><![CDATA[Trunkline]]></category>
		<category><![CDATA[Vice President]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=393</guid>
		<description><![CDATA[here&#8217;s a prime 14 storey building located along a main thoroughfare in metro manila that&#8217;s in the market for sale. total lot area is 840 square meters and floor area is 7,215 square meters. the highly commercial building is fully leased out and offers good income return for the investor. selling price is Php 400M. [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/prime-building-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glut in Office Buildings to End Sooner</title>
		<link>http://www.philippinecommercialproperties.com/291/</link>
		<comments>http://www.philippinecommercialproperties.com/291/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 22:21:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business process outsourcing]]></category>
		<category><![CDATA[call centers]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[office spaces]]></category>
		<category><![CDATA[philippine business]]></category>
		<category><![CDATA[Philippine Economy]]></category>
		<category><![CDATA[Asian Financial Crisis]]></category>
		<category><![CDATA[Available Office]]></category>
		<category><![CDATA[Bpo Industry]]></category>
		<category><![CDATA[Building Projects]]></category>
		<category><![CDATA[Cbd]]></category>
		<category><![CDATA[Colliers International Research]]></category>
		<category><![CDATA[Crisis Period]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Glut]]></category>
		<category><![CDATA[Jose Aguirre]]></category>
		<category><![CDATA[Manila Philippines]]></category>
		<category><![CDATA[Market Commentators]]></category>
		<category><![CDATA[Metro Manila]]></category>
		<category><![CDATA[Office Buildings]]></category>
		<category><![CDATA[Office Rents]]></category>
		<category><![CDATA[Oversupply]]></category>
		<category><![CDATA[S Market]]></category>
		<category><![CDATA[Sqm]]></category>
		<category><![CDATA[Time Developers]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=291</guid>
		<description><![CDATA[Glut in Office Buildings to End Sooner Manila, Philippines Colliers International Research Comment: Market commentators have pointed out that the oversupply of office spaces in Metro Manila will not last long as existing supply of office buildings are expected to dry up soon, effectively stabilizing rents and prices. This is quite possible and stabilizing rents [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/291/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bonifacio Global City Lot</title>
		<link>http://www.philippinecommercialproperties.com/bonifacio-global-city-lot/</link>
		<comments>http://www.philippinecommercialproperties.com/bonifacio-global-city-lot/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 07:11:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[commericial lots]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Global City]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[Association Of The Philippines]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Condominium Development]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Metro Manila]]></category>
		<category><![CDATA[Progressive City]]></category>
		<category><![CDATA[Real Estate Broker]]></category>
		<category><![CDATA[Sarmiento]]></category>
		<category><![CDATA[Square Meter]]></category>
		<category><![CDATA[Square Meters]]></category>
		<category><![CDATA[Vice President]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=268</guid>
		<description><![CDATA[Rare lot available and stragegically located at the most progressive city in Metro Manila, Bonifacio Global City, Taguig. Total lot area is 8332 square meters excellent for a condominium development. Priced at Php 120,000.00 per square meter. Financing available. For further details, please call our office. Elizabeth M. Villaroman Vice President &#8211; Commercial Robert G. [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/bonifacio-global-city-lot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

