<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Properties &#187; Real Estate Loans</title>
	<atom:link href="http://www.philippinecommercialproperties.com/tag/real-estate-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philippinecommercialproperties.com</link>
	<description>Philippine Real Estate &#38; Commercial Properties</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:25:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Banko Sentral Considers Cap on Property Loans</title>
		<link>http://www.philippinecommercialproperties.com/banko-sentral-considers-cap-on-property-loans/</link>
		<comments>http://www.philippinecommercialproperties.com/banko-sentral-considers-cap-on-property-loans/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 10:30:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Asset Price]]></category>
		<category><![CDATA[Bangko Sentral]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banko sentral]]></category>
		<category><![CDATA[Benchmark Interest Rate]]></category>
		<category><![CDATA[Borrowing Cost]]></category>
		<category><![CDATA[Borrowing Money]]></category>
		<category><![CDATA[Capital Flows]]></category>
		<category><![CDATA[Capital Inflows]]></category>
		<category><![CDATA[Deputy Governor]]></category>
		<category><![CDATA[Diwa]]></category>
		<category><![CDATA[Filipinos]]></category>
		<category><![CDATA[Food Supply]]></category>
		<category><![CDATA[Loan Growth]]></category>
		<category><![CDATA[Low Interest Rates]]></category>
		<category><![CDATA[Percentage Point]]></category>
		<category><![CDATA[Philippine Economy]]></category>
		<category><![CDATA[philippine real estate]]></category>
		<category><![CDATA[Policy Interest]]></category>
		<category><![CDATA[Price Bubbles]]></category>
		<category><![CDATA[Property Loans]]></category>
		<category><![CDATA[Real Estate Loans]]></category>
		<category><![CDATA[Remittances]]></category>
		<category><![CDATA[Weather Effects]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/banko-sentral-considers-cap-on-property-loans/</guid>
		<description><![CDATA[BSP considers cap on property loans to prevent price bubbles THE BANGKO Sentral may ask banks to extend fewer property loans to prevent asset-price bubbles if capital inflows persist, Deputy Governor Diwa Guinigundo told reporters Friday. Lowering the cap on how much banks could lend for real estate “is an option, part of macro-prudential measures” [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/banko-sentral-considers-cap-on-property-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Loans of Banks up 17.5%</title>
		<link>http://www.philippinecommercialproperties.com/real-estate-loans-of-banks-up-17-5/</link>
		<comments>http://www.philippinecommercialproperties.com/real-estate-loans-of-banks-up-17-5/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 22:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[1 Billion]]></category>
		<category><![CDATA[Commercial Banks]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Debt Securities]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Equity Securities]]></category>
		<category><![CDATA[Estate Equity]]></category>
		<category><![CDATA[Investment Banks]]></category>
		<category><![CDATA[Loan Portfolio]]></category>
		<category><![CDATA[P5]]></category>
		<category><![CDATA[Philippine Economy]]></category>
		<category><![CDATA[Property Loans]]></category>
		<category><![CDATA[Property Real Estate]]></category>
		<category><![CDATA[Real Estate Firms]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[Real Estate Loans]]></category>
		<category><![CDATA[Real Estate Sector]]></category>
		<category><![CDATA[Residential Loans]]></category>
		<category><![CDATA[Second Quarter]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Specific Companies]]></category>
		<category><![CDATA[Thrift Banks]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/real-estate-loans-of-banks-up-17-5/</guid>
		<description><![CDATA[Real estate loans of banks up 17.5% The exposure of universal, commercial and thrift banks to the real estate sector hit P376.8 billion at the end of the third quarter, up 17.5 percent from P320.7 billion year-on-year. The loans, however, were 0.3 percent lower than P377.8 billion in the second quarter. The central bank monitors [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/real-estate-loans-of-banks-up-17-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

