<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Properties &#187; Real Estate Sector</title>
	<atom:link href="http://www.philippinecommercialproperties.com/tag/real-estate-sector/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philippinecommercialproperties.com</link>
	<description>Philippine Real Estate &#38; Commercial Properties</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:25:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Real Estate Loans of Banks up 17.5%</title>
		<link>http://www.philippinecommercialproperties.com/real-estate-loans-of-banks-up-17-5/</link>
		<comments>http://www.philippinecommercialproperties.com/real-estate-loans-of-banks-up-17-5/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 22:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[1 Billion]]></category>
		<category><![CDATA[Commercial Banks]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Debt Securities]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Equity Securities]]></category>
		<category><![CDATA[Estate Equity]]></category>
		<category><![CDATA[Investment Banks]]></category>
		<category><![CDATA[Loan Portfolio]]></category>
		<category><![CDATA[P5]]></category>
		<category><![CDATA[Philippine Economy]]></category>
		<category><![CDATA[Property Loans]]></category>
		<category><![CDATA[Property Real Estate]]></category>
		<category><![CDATA[Real Estate Firms]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[Real Estate Loans]]></category>
		<category><![CDATA[Real Estate Sector]]></category>
		<category><![CDATA[Residential Loans]]></category>
		<category><![CDATA[Second Quarter]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Specific Companies]]></category>
		<category><![CDATA[Thrift Banks]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/real-estate-loans-of-banks-up-17-5/</guid>
		<description><![CDATA[Real estate loans of banks up 17.5% The exposure of universal, commercial and thrift banks to the real estate sector hit P376.8 billion at the end of the third quarter, up 17.5 percent from P320.7 billion year-on-year. The loans, however, were 0.3 percent lower than P377.8 billion in the second quarter. The central bank monitors [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/real-estate-loans-of-banks-up-17-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

