<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Properties &#187; Square Meter</title>
	<atom:link href="http://www.philippinecommercialproperties.com/tag/square-meter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philippinecommercialproperties.com</link>
	<description>Philippine Real Estate &#38; Commercial Properties</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:25:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Makati City &#8211; Warehouse for Sale</title>
		<link>http://www.philippinecommercialproperties.com/makati-city-warehouse-for-sale/</link>
		<comments>http://www.philippinecommercialproperties.com/makati-city-warehouse-for-sale/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 06:31:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[factory]]></category>
		<category><![CDATA[makati]]></category>
		<category><![CDATA[makati properties]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[Association Of The Philippines]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[Chapter Director]]></category>
		<category><![CDATA[http://www.robertgsarmiento.org/]]></category>
		<category><![CDATA[Real Estate Broker]]></category>
		<category><![CDATA[Sarmiento]]></category>
		<category><![CDATA[Square Meter]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=832</guid>
		<description><![CDATA[Makati City La= 2752, Fa= 2200 @ Php 160M excellent loc. good for car sales and courier co., suitable for supermarket, banks/ motorcycle sales company &#160; Robert G. Sarmiento Properties Professional Affiliation : Real Estate Broker’s Association of the Philippines Past President, Greenhills Chapter 2008-2009 02 5148481 ( direct line ) + 632 7235405 ( [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/makati-city-warehouse-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sucat Road Lot for sale RUSH!</title>
		<link>http://www.philippinecommercialproperties.com/sucat-road-lot-for-sale-rush/</link>
		<comments>http://www.philippinecommercialproperties.com/sucat-road-lot-for-sale-rush/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 01:53:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commericial lot]]></category>
		<category><![CDATA[muntinlupa]]></category>
		<category><![CDATA[Paranaque]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[robert g sarmiento]]></category>
		<category><![CDATA[taguig]]></category>
		<category><![CDATA[http://www.robertgsarmiento.org/]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Sarmiento]]></category>
		<category><![CDATA[Square Meter]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=700</guid>
		<description><![CDATA[Location:  Sucat Road Lot Area: 2571 m2 Price:    45T/m2 Details : w/ old old structure &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. Robert G. Sarmiento Properties Professional Affiliation : Real Estate Broker&#8217;s Association of the Philippines Past President, Greenhills Chapter 2008-2009 02 5148481 ( direct line ) + 632 7235405 ( trunkline ) + 632 7251832 ( telefax ) + 632 [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/sucat-road-lot-for-sale-rush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Makati Commercial lot for Development</title>
		<link>http://www.philippinecommercialproperties.com/makati-commercial-lot-for-development/</link>
		<comments>http://www.philippinecommercialproperties.com/makati-commercial-lot-for-development/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 22:55:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bargain properties]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[commercial building development]]></category>
		<category><![CDATA[commercial development]]></category>
		<category><![CDATA[commercial lot]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Condominium Development]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[featured property]]></category>
		<category><![CDATA[high end properties]]></category>
		<category><![CDATA[high rise development]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[income property]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[makati]]></category>
		<category><![CDATA[makati properties]]></category>
		<category><![CDATA[office building]]></category>
		<category><![CDATA[philippine commercial lot]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[Residential Development]]></category>
		<category><![CDATA[showroom]]></category>
		<category><![CDATA[sites for development]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[Association Of The Philippines]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dormitory]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Great Potential]]></category>
		<category><![CDATA[Greenhills]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Negotiation]]></category>
		<category><![CDATA[Office Showroom]]></category>
		<category><![CDATA[Philippines President]]></category>
		<category><![CDATA[Professional Affiliation]]></category>
		<category><![CDATA[Real Estate Broker]]></category>
		<category><![CDATA[Residential Condominium]]></category>
		<category><![CDATA[Sarmiento]]></category>
		<category><![CDATA[Square Meter]]></category>
		<category><![CDATA[Square Meters]]></category>
		<category><![CDATA[Trunkline]]></category>
		<category><![CDATA[Two Streets]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=521</guid>
		<description><![CDATA[here&#8217;s a property located in makati bounded by two streets ( back to back ) excellent for residential or commercial development office building, hotel, apartelle, residential condominium, dormitory, etc ). formerly an office showroom warehouse, this property offers great potential as zoning has recently been changed to allow high rise development within the area. total [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/makati-commercial-lot-for-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Makati CBD Lot for Sale</title>
		<link>http://www.philippinecommercialproperties.com/makati-cbd-lot-for-sale/</link>
		<comments>http://www.philippinecommercialproperties.com/makati-cbd-lot-for-sale/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 09:39:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ayala Land Inc]]></category>
		<category><![CDATA[bank acquired asset]]></category>
		<category><![CDATA[bank site]]></category>
		<category><![CDATA[bargain properties]]></category>
		<category><![CDATA[Boutique Hotel]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[business process outsourcing]]></category>
		<category><![CDATA[call centers]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[commercial building development]]></category>
		<category><![CDATA[commercial lot]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[featured property]]></category>
		<category><![CDATA[foreclosed asset]]></category>
		<category><![CDATA[high end properties]]></category>
		<category><![CDATA[high rise development]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[housing development]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[land banking]]></category>
		<category><![CDATA[landbanking]]></category>
		<category><![CDATA[makati]]></category>
		<category><![CDATA[makati building]]></category>
		<category><![CDATA[makati properties]]></category>
		<category><![CDATA[mall]]></category>
		<category><![CDATA[office space for lease]]></category>
		<category><![CDATA[philippine commercial lot]]></category>
		<category><![CDATA[philippine condominiums]]></category>
		<category><![CDATA[Philippine Economy]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[Residential Development]]></category>
		<category><![CDATA[sites for development]]></category>
		<category><![CDATA[Cbd]]></category>
		<category><![CDATA[Central Business District]]></category>
		<category><![CDATA[Chapter Director]]></category>
		<category><![CDATA[Director Business Development]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Lot For Sale]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[Sarmiento]]></category>
		<category><![CDATA[Square Meter]]></category>
		<category><![CDATA[Square Meters]]></category>
		<category><![CDATA[Trunkline]]></category>
		<category><![CDATA[Vice President]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=498</guid>
		<description><![CDATA[here&#8217;s a rare lot located in makati central business district that&#8217;s great for a residential or commercial high rise development. total lot area is 840m2 and selling price is Php 220,000.00 per square meters. in addition, we also have a 1233 square meter lot selling for Php 233,000,000.00 per square meter. for further details on [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/makati-cbd-lot-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aguinaldo Highway, Cavite for Sale</title>
		<link>http://www.philippinecommercialproperties.com/aguinaldo-highway-cavite-for-sale/</link>
		<comments>http://www.philippinecommercialproperties.com/aguinaldo-highway-cavite-for-sale/#comments</comments>
		<pubDate>Fri, 28 May 2010 22:38:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aguinaldo highway]]></category>
		<category><![CDATA[bargain properties]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[Cavite]]></category>
		<category><![CDATA[commercial lot]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[commericial lots]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[featured property]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[housing development]]></category>
		<category><![CDATA[industrial estate]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[land banking]]></category>
		<category><![CDATA[philippine commercial lot]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[Residential Development]]></category>
		<category><![CDATA[retirement housing]]></category>
		<category><![CDATA[Association Of The Philippines]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Frontage]]></category>
		<category><![CDATA[Greenhills]]></category>
		<category><![CDATA[Hectare Property]]></category>
		<category><![CDATA[Housing Developer]]></category>
		<category><![CDATA[Philippines President]]></category>
		<category><![CDATA[Php 5]]></category>
		<category><![CDATA[Professional Affiliation]]></category>
		<category><![CDATA[Real Estate Broker]]></category>
		<category><![CDATA[Sarmiento]]></category>
		<category><![CDATA[Square Meter]]></category>
		<category><![CDATA[Trunkline]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=483</guid>
		<description><![CDATA[here&#8217;s a property located along aguinaldo highway, dasmarinas, cavite that&#8217;s now in the market for sale. this 6 hectare property is adjacent to a property being developed by a well known housing developer. excellent frontage along the highway, good for residential, commercial or industrial development. priced aggressively to sell at only Php 5,000.00 per square [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/aguinaldo-highway-cavite-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabang Zapote Road, Commercial Lot Opportunity !</title>
		<link>http://www.philippinecommercialproperties.com/alabang-zapote-road-commercial-lot-opportunity/</link>
		<comments>http://www.philippinecommercialproperties.com/alabang-zapote-road-commercial-lot-opportunity/#comments</comments>
		<pubDate>Sun, 02 May 2010 10:22:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ayala Alabang]]></category>
		<category><![CDATA[bank site]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[commercial building development]]></category>
		<category><![CDATA[commercial lot]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[commericial lot]]></category>
		<category><![CDATA[commericial lots]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[featured property]]></category>
		<category><![CDATA[high end properties]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[land banking]]></category>
		<category><![CDATA[muntinlupa]]></category>
		<category><![CDATA[philippine commercial lot]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[Boutique Hotel]]></category>
		<category><![CDATA[Chapter Director]]></category>
		<category><![CDATA[Director Business Development]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Few Minutes]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Prime Property]]></category>
		<category><![CDATA[Sarmiento]]></category>
		<category><![CDATA[Square Meter]]></category>
		<category><![CDATA[Square Meters]]></category>
		<category><![CDATA[Trunkline]]></category>
		<category><![CDATA[Vice President]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=462</guid>
		<description><![CDATA[here&#8217;s a rare commercial lot located along alabang zapote road, muntinlupa, just a few minutes away from alabang town center that&#8217;s in the market for sale. this prime property is great for any commercial development from commercial office building, showroom, bank site, retail, restaurant site, hospital, or even a boutique hotel / apartelle venture. total [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/alabang-zapote-road-commercial-lot-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Square, Bonifacio Global City, Taguig</title>
		<link>http://www.philippinecommercialproperties.com/net-square-bonifacio-global-city-taguig/</link>
		<comments>http://www.philippinecommercialproperties.com/net-square-bonifacio-global-city-taguig/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 21:51:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bank site]]></category>
		<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[Bonifacio Global City]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[business process outsourcing]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[commercial building development]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Contact Us]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[featured property]]></category>
		<category><![CDATA[Global City]]></category>
		<category><![CDATA[high end properties]]></category>
		<category><![CDATA[high rise development]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[industrial zone]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[net square building]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[office space for lease]]></category>
		<category><![CDATA[office spaces]]></category>
		<category><![CDATA[peza zone]]></category>
		<category><![CDATA[philippine business]]></category>
		<category><![CDATA[Philippine Economy]]></category>
		<category><![CDATA[prime office space units]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[retail space]]></category>
		<category><![CDATA[taguig]]></category>
		<category><![CDATA[Association Dues]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Chapter Director]]></category>
		<category><![CDATA[Director Business Development]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[ground floor unit]]></category>
		<category><![CDATA[Lease Rate]]></category>
		<category><![CDATA[Prime Office]]></category>
		<category><![CDATA[Sarmiento]]></category>
		<category><![CDATA[Square Meter]]></category>
		<category><![CDATA[Square Meters]]></category>
		<category><![CDATA[Tax Incentives]]></category>
		<category><![CDATA[Trunkline]]></category>
		<category><![CDATA[Vat]]></category>
		<category><![CDATA[Vice President]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=456</guid>
		<description><![CDATA[here&#8217;s a prime office unit for lease at net square, bonifacio global city, taguig that&#8217;s in the market for lease. total floor area is 1125 square meters and lease rate is Php 900.00 per square meter exclusive of association dues and vat. in addition, a ground floor unit of 346 square meters good for banks [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/net-square-bonifacio-global-city-taguig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaw Boulevard, Mandaluyong &#8211; Commercial Lot for Sale</title>
		<link>http://www.philippinecommercialproperties.com/shaw-boulevard-mandaluyong-commercial-lot-for-sale/</link>
		<comments>http://www.philippinecommercialproperties.com/shaw-boulevard-mandaluyong-commercial-lot-for-sale/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 02:35:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bank site]]></category>
		<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[commercial building development]]></category>
		<category><![CDATA[commercial lot]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[commericial lots]]></category>
		<category><![CDATA[Condominium Development]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[featured property]]></category>
		<category><![CDATA[high end properties]]></category>
		<category><![CDATA[high rise development]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[land banking]]></category>
		<category><![CDATA[Mandaluyong]]></category>
		<category><![CDATA[philippine commercial lot]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[restaurant site]]></category>
		<category><![CDATA[retail space]]></category>
		<category><![CDATA[Shaw Boulevard]]></category>
		<category><![CDATA[showroom]]></category>
		<category><![CDATA[Association Of The Philippines]]></category>
		<category><![CDATA[Blogsite]]></category>
		<category><![CDATA[Establishments]]></category>
		<category><![CDATA[Greenhills]]></category>
		<category><![CDATA[Lot For Sale]]></category>
		<category><![CDATA[Office Condominium]]></category>
		<category><![CDATA[Philippines President]]></category>
		<category><![CDATA[Prime Commercial Property]]></category>
		<category><![CDATA[Professional Affiliation]]></category>
		<category><![CDATA[Real Estate Broker]]></category>
		<category><![CDATA[Residential Development]]></category>
		<category><![CDATA[Sarmiento]]></category>
		<category><![CDATA[Square Meter]]></category>
		<category><![CDATA[Square Meters]]></category>
		<category><![CDATA[Trunkline]]></category>
		<category><![CDATA[Two Streets]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=428</guid>
		<description><![CDATA[here&#8217;s a prime commercial property located along shaw boulevard, mandaluyong that&#8217;s great for a high rise residential or commercial office condominium development in addition to other establishments such as commercial mall or showroom. this property has the advantage of having frontages on two streets. total lot area is 4630 square meters and owner&#8217;s price is [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/shaw-boulevard-mandaluyong-commercial-lot-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Commercial Lot in Quezon City</title>
		<link>http://www.philippinecommercialproperties.com/prime-commercial-lot-in-quezon-city/</link>
		<comments>http://www.philippinecommercialproperties.com/prime-commercial-lot-in-quezon-city/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 23:14:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial building development]]></category>
		<category><![CDATA[commericial lot]]></category>
		<category><![CDATA[commericial lots]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[featured property]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[land banking]]></category>
		<category><![CDATA[philippine commercial lot]]></category>
		<category><![CDATA[Quezon City]]></category>
		<category><![CDATA[restaurant site]]></category>
		<category><![CDATA[showroom]]></category>
		<category><![CDATA[Chapter Director]]></category>
		<category><![CDATA[Daily Basis]]></category>
		<category><![CDATA[Director Business Development]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Frontage]]></category>
		<category><![CDATA[High Volume]]></category>
		<category><![CDATA[Kindest Regards]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Sarmiento]]></category>
		<category><![CDATA[Square Meter]]></category>
		<category><![CDATA[Square Meters]]></category>
		<category><![CDATA[Thoroughfare]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Trunkline]]></category>
		<category><![CDATA[Vice President]]></category>
		<category><![CDATA[Visibility]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=423</guid>
		<description><![CDATA[here&#8217;s a great commercial lot along a main thoroughfare in quezon city with great visibility and high volume of traffic that pass on a daily basis. total lot area is 1125 square meters with a frontage of 30 meters. great for just about any commercial use. owner&#8217;s price is Php 50,000 per square meter. for [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/prime-commercial-lot-in-quezon-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonifacio Global City &#8211; Commercial Lot</title>
		<link>http://www.philippinecommercialproperties.com/bonifacio-global-city-commercial-lot/</link>
		<comments>http://www.philippinecommercialproperties.com/bonifacio-global-city-commercial-lot/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 22:38:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bonifacio Global City]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[business process outsourcing]]></category>
		<category><![CDATA[call centers]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[commericial lots]]></category>
		<category><![CDATA[Condominium Development]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Global City]]></category>
		<category><![CDATA[high end properties]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[land banking]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[philippine commercial lot]]></category>
		<category><![CDATA[prime philippine properties]]></category>
		<category><![CDATA[Property listings]]></category>
		<category><![CDATA[taguig]]></category>
		<category><![CDATA[Chapter Director]]></category>
		<category><![CDATA[Director Business Development]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Residential Condominium]]></category>
		<category><![CDATA[Sarmiento]]></category>
		<category><![CDATA[Square Meter]]></category>
		<category><![CDATA[Square Meters]]></category>
		<category><![CDATA[Trunkline]]></category>
		<category><![CDATA[Vice President]]></category>

		<guid isPermaLink="false">http://www.philippinecommercialproperties.com/?p=386</guid>
		<description><![CDATA[here&#8217;s a prime commercial lot located at bonifacio global city, taguig that&#8217;s now in the market for sale. total area is 1200 square meters and selling price is Php 130,000.00 per square meters. great for commercial or residential condominium development. other lot sizes are available ranging from 1700 square meters to 2200 square meters at [...]]]></description>
		<wfw:commentRss>http://www.philippinecommercialproperties.com/bonifacio-global-city-commercial-lot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

